Charlie Yoo > Check-Ins
|
|
Escalante, UT | Oct 11, 2017 | |
|
|
Escalante, UT | ||
| Oct 11, 2017 | |||
| Lower Calf Creek Falls | Escalante, UT | Sep 22, 2017 | |
| Lower Calf Creek Falls | Escalante, UT | ||
| Sep 22, 2017 | |||
| Upper Yosemite Falls | Yosemite Valley, CA | Aug 21, 2017 | |
| Upper Yosemite Falls | Yosemite Valley, CA | ||
| Aug 21, 2017 | |||
| Notes: 7 mi : Solar Eclipse at 10: 30 | |||
| The Narrows: Bottom-Up Route | Springdale, UT | Jul 29, 2017 | |
| The Narrows: Bottom-Up Route | Springdale, UT | ||
| Jul 29, 2017 | |||
| Notes: 10 mi : Flash Flood | |||
| Peek-A-Boo & Spooky Slot Canyons | Escalante, UT | May 29, 2017 | |
| Peek-A-Boo & Spooky Slot Canyons | Escalante, UT | ||
| May 29, 2017 | |||
| Notes: 3 mi | |||
| Angels Landing | Springdale, UT | Apr 9, 2017 | |
| Angels Landing | Springdale, UT | ||
| Apr 9, 2017 | |||
| Notes: 5 mi | |||
| Canyon Overlook Trail | Springdale, UT | Apr 8, 2017 | |
| Canyon Overlook Trail | Springdale, UT | ||
| Apr 8, 2017 | |||
| Notes: 1 mi | |||
| Peek-A-Boo Loop | Panguitch, UT | Apr 8, 2017 | |
| Peek-A-Boo Loop | Panguitch, UT | ||
| Apr 8, 2017 | |||
| Notes: 5 mi | |||
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | Aug 22, 2016 | |
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | ||
| Aug 22, 2016 | |||
| Notes: 7.5 mi : met bear... | |||
| Delicate Arch Trail | Moab, UT | Jul 30, 2015 | |
| Delicate Arch Trail | Moab, UT | ||
| Jul 30, 2015 | |||
| Notes: 3 mi : 넘더웠다.. | |||


