Josh Renner > Check-Ins
Mt. Baldy Trail #7W12 | San Antonio Heights, CA | Oct 21, 2017 | |
Mt. Baldy Trail #7W12 | San Antonio Heights, CA | ||
Oct 21, 2017 | |||
Notes: 13 mi | |||
Bluff - Rattlesnake Flats - Coon Creek Loop | Los Osos, CA | Mar 11, 2017 | |
Bluff - Rattlesnake Flats - Coon Creek Loop | Los Osos, CA | ||
Mar 11, 2017 | |||
Notes: 7.5 mi | |||
Dante's View | Badwater, CA | Nov 27, 2016 | |
Dante's View | Badwater, CA | ||
Nov 27, 2016 | |||
Mesquite Flats Sand Dunes | Badwater, CA | Nov 26, 2016 | |
Mesquite Flats Sand Dunes | Badwater, CA | ||
Nov 26, 2016 | |||
Cucamonga Peak Trail #7W04 | Rancho Cucamonga, CA | Nov 6, 2016 | |
Cucamonga Peak Trail #7W04 | Rancho Cucamonga, CA | ||
Nov 6, 2016 | |||
Notes: 7.4 mi | |||
Icehouse Canyon Trail #7W07A | San Antonio Heights, CA | Nov 5, 2016 | |
Icehouse Canyon Trail #7W07A | San Antonio Heights, CA | ||
Nov 5, 2016 | |||
Notes: 3.5 mi | |||
Middle Fork Trail #6W01 | Wrightwood, CA | Oct 29, 2016 | |
Middle Fork Trail #6W01 | Wrightwood, CA | ||
Oct 29, 2016 | |||
Notes: 4.9 mi |