Josh Rosen > Ratings
Paddy's Track | 5.6 km 3.5 mi | Wakefield, NZ | 2 | |
Paddy's Track | ||||
Avg Rating | ||||
Josh's Rating | ||||
Pinchgut Track | 3.2 km 2.0 mi | Wakefield, NZ | 2 | |
Pinchgut Track | ||||
Avg Rating | ||||
Josh's Rating | ||||
Abel Tasman Coast Track: Bark Bay to Awaroa | 12.6 km 7.9 mi | Port Motueka, NZ | 1 | |
Abel Tasman Coast Track: Bark Bay to Awaroa | ||||
Avg Rating | ||||
Josh's Rating | ||||
Abel Tasman Coast Track: Anchorage Bay to Bark Bay | 8.7 km 5.4 mi | Port Motueka, NZ | 2 | |
Abel Tasman Coast Track: Anchorage Bay to Bark Bay | ||||
Avg Rating | ||||
Josh's Rating | ||||
Abel Tasman Coast Track: Marahau to Anchorage Bay | 12.3 km 7.6 mi | Port Motueka, NZ | 4 | |
Abel Tasman Coast Track: Marahau to Anchorage Bay | ||||
Avg Rating | ||||
Josh's Rating | ||||
Mount Robert Circuit | 9.0 km 5.6 mi | Wakefield, NZ | 5 | |
Mount Robert Circuit | ||||
Avg Rating | ||||
Josh's Rating | ||||
Kachess Beacon Trail | 1.5 km 0.9 mi | Cle Elum, WA | 0 | |
Kachess Beacon Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
Key Summit | 7.6 km 4.7 mi | Queenstown, NZ | 13 | |
Key Summit | ||||
Avg Rating | ||||
Josh's Rating | ||||
Rob Roy Glacier | 11.3 km 7.0 mi | Arrowtown, NZ | 14 | |
Rob Roy Glacier | ||||
Avg Rating | ||||
Josh's Rating |