Matthew Crum > Ratings
Lower Cascade Falls Trail | 1.2 km 0.7 mi | Ouray, CO | 5 | |
Lower Cascade Falls Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Bridal Veil Falls | 6.8 km 4.3 mi | Telluride, CO | 24 | |
Bridal Veil Falls | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Pipiwai Trail | 5.5 km 3.4 mi | Hāna, HI | 62 | |
Pipiwai Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Mohawk Lakes | 6.9 km 4.3 mi | Breckenridge, CO | 60 | |
Mohawk Lakes | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Herman Gulch Trail #98 | 5.3 km 3.3 mi | Georgetown, CO | 58 | |
Herman Gulch Trail #98 | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Hanging Lake | 4.2 km 2.6 mi | Glenwood Springs, CO | 134 | |
Hanging Lake | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Quandary Peak | 10.3 km 6.4 mi | Breckenridge, CO | 159 | |
Quandary Peak | ||||
Avg Rating | ||||
Matthew's Rating |