Member Since
Jul 24, 2016
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 4
6.2
mi
9.9
km
Avalanche Lake via Trail of the Cedars
Red Rock Point, MT
|
Red Rock Point, MT | 255 | ||
0.8
mi
1.3
km
Apikuni Falls
Swiftcurrent, MT
|
Swiftcurrent, MT | 13 | ||
0.8
mi
1.4
km
Mud Volcano Trail
Lake Village, WY
|
Lake Village, WY | 30 | ||
2.6
mi
4.2
km
Grand Canyon South Rim
Canyon Village, WY
|
Canyon Village, WY | 38 |
Gem Favorites List View All 17
Sun Point - St. Mary Lake Overlook | Rising Sun, MT | 11 |
Virginia Falls | Rising Sun, MT | 32 |
St. Mary Falls | Rising Sun, MT | 52 |
The Garden Wall | Swiftcurrent, MT | 11 |
Bird Woman Falls | Red Rock Point, MT | 8 |
Check-Ins View All 5
St. Mary / Virginia Falls | Rising Sun, MT | Aug 11, 2018 | |
St. Mary / Virginia Falls | Rising Sun, MT | ||
Aug 11, 2018 | |||
Notes: Definitely go all the way up to Virginia Falls, it’s worth the view | |||
Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | Aug 11, 2018 | |
Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | ||
Aug 11, 2018 | |||
Notes: 6 mi : Nice hike and even got to see a couple grizzly bears across the lake. Someone said that a bear crossed the trail at one point but we didn’t see it | |||
Tower Falls | Tower Junction, WY | Jul 25, 2016 | |
Tower Falls | Tower Junction, WY | ||
Jul 25, 2016 |