Stacy Bernash > Check-Ins
Beaver Lake Trail | Cathcart, WA | Jun 19, 2022 | |
Beaver Lake Trail | Cathcart, WA | ||
Jun 19, 2022 | |||
Saint Edward State Park - Outer Loop | Kenmore, WA | Jun 22, 2019 | |
Saint Edward State Park - Outer Loop | Kenmore, WA | ||
Jun 22, 2019 | |||
Woody Trail | Gold Bar, WA | Oct 6, 2018 | |
Woody Trail | Gold Bar, WA | ||
Oct 6, 2018 | |||
Notes: 3 mi | |||
Lake 22 | Granite Falls, WA | May 21, 2017 | |
Lake 22 | Granite Falls, WA | ||
May 21, 2017 | |||
Notes: 2.7 mi | |||
Olympic Discovery Trail: Wind and Prairie Section | Port Angeles, WA | Apr 22, 2017 | |
Olympic Discovery Trail: Wind and Prairie Section | Port Angeles, WA | ||
Apr 22, 2017 | |||
Notes: 7 mi | |||
Stuart Lake Trail #1599 | Leavenworth, WA | Oct 7, 2016 | |
Stuart Lake Trail #1599 | Leavenworth, WA | ||
Oct 7, 2016 | |||
Colchuck Lake Trail #1599.1 | Leavenworth, WA | Oct 7, 2016 | |
Colchuck Lake Trail #1599.1 | Leavenworth, WA | ||
Oct 7, 2016 | |||
Notes: Camped out 1 night | |||
Lake Serene Trail #1068 | Gold Bar, WA | Sep 25, 2016 | |
Lake Serene Trail #1068 | Gold Bar, WA | ||
Sep 25, 2016 | |||
Heather Lake Trail | Granite Falls, WA | Jul 17, 2016 | |
Heather Lake Trail | Granite Falls, WA | ||
Jul 17, 2016 | |||
Lighthouse Point Loop | Oak Harbor, WA | Jun 4, 2016 | |
Lighthouse Point Loop | Oak Harbor, WA | ||
Jun 4, 2016 | |||
Bowman Bay/Rosario Beach Trail | Anacortes, WA | Jun 4, 2016 | |
Bowman Bay/Rosario Beach Trail | Anacortes, WA | ||
Jun 4, 2016 | |||
Notes: 1 mi |