Mack McCleskey > Check-Ins
|
Estes Park, CO | Jul 10, 2016 | |
|
Estes Park, CO | ||
Jul 10, 2016 | |||
Notes: .69 miles. 10:03. | |||
|
Estes Park, CO | Jul 10, 2016 | |
|
Estes Park, CO | ||
Jul 10, 2016 | |||
Notes: .89 miles 11:00 | |||
|
Estes Park, CO | Jul 9, 2016 | |
|
Estes Park, CO | ||
Jul 9, 2016 | |||
Notes: 1.16 miles. Very cold and windy. | |||
|
Estes Park, CO | Jul 9, 2016 | |
|
Estes Park, CO | ||
Jul 9, 2016 | |||
Notes: Saw no beaver. 12:11 | |||
|
Estes Park, CO | Jul 9, 2016 | |
|
Estes Park, CO | ||
Jul 9, 2016 | |||
Notes: Ryan went to the top. 1:30 | |||
Little Horseshoe Park Trail | Estes Park, CO | Jul 9, 2016 | |
Little Horseshoe Park Trail | Estes Park, CO | ||
Jul 9, 2016 | |||
Notes: 1 mi — 3h 50m : No river crossing. | |||
Onahu - Green Mountain Connector | Grand Lake, CO | Jul 8, 2016 | |
Onahu - Green Mountain Connector | Grand Lake, CO | ||
Jul 8, 2016 | |||
Notes: 11h 11m : Camden's first hike. A Moose followed us through the trail. | |||
Colorado River Trail - La Poudre Pass Trail | Grand Lake, CO | Jul 8, 2016 | |
Colorado River Trail - La Poudre Pass Trail | Grand Lake, CO | ||
Jul 8, 2016 | |||
Notes: 3 mi — 2h 30m : Ryan teaches Camden to put rocks with each other. |