Rosie Betenbaugh > Check-Ins
| Dream Lake Trail | Estes Park, CO | Aug 23, 2022 | |
| Dream Lake Trail | Estes Park, CO | ||
| Aug 23, 2022 | |||
| Notes: 1 mi — 10h 9m | |||
| Lake Haiyaha Trail | Estes Park, CO | Aug 23, 2022 | |
| Lake Haiyaha Trail | Estes Park, CO | ||
| Aug 23, 2022 | |||
| Notes: 0.9 mi — 12h 53m | |||
|
|
Montrose, CO | Aug 21, 2022 | |
|
|
Montrose, CO | ||
| Aug 21, 2022 | |||
| Cedar Point Trail | Montrose, CO | Aug 21, 2022 | |
| Cedar Point Trail | Montrose, CO | ||
| Aug 21, 2022 | |||
| Notes: 0.2 mi — 1h 54m | |||
| Gunnison Point Overlook Trail | Montrose, CO | Aug 21, 2022 | |
| Gunnison Point Overlook Trail | Montrose, CO | ||
| Aug 21, 2022 | |||
| Notes: 0.1 mi — 11h 5m | |||
|
|
Montrose, CO | Aug 20, 2022 | |
|
|
Montrose, CO | ||
| Aug 20, 2022 | |||
|
|
Montrose, CO | Aug 20, 2022 | |
|
|
Montrose, CO | ||
| Aug 20, 2022 | |||
| Upper Emerald Pools Trail | Springdale, UT | Dec 27, 2021 | |
| Upper Emerald Pools Trail | Springdale, UT | ||
| Dec 27, 2021 | |||
| Notes: 11h 10m | |||
| Emerald Pools Out and Back | Springdale, UT | Dec 27, 2021 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Dec 27, 2021 | |||
| Notes: 11h 24m | |||
| Red Beds Trail | Sundance, WY | Aug 16, 2021 | |
| Red Beds Trail | Sundance, WY | ||
| Aug 16, 2021 | |||
| Notes: 2.9 mi — 1h 30m | |||
| Door Trail | Kadoka, SD | Aug 14, 2021 | |
| Door Trail | Kadoka, SD | ||
| Aug 14, 2021 | |||
| Notes: 11h 30m | |||
| Castle Trail | Kadoka, SD | Aug 14, 2021 | |
| Castle Trail | Kadoka, SD | ||
| Aug 14, 2021 | |||
| Notes: 5.3 mi — 1h 36m | |||
| Cliff Shelf Trail | Kadoka, SD | Aug 14, 2021 | |
| Cliff Shelf Trail | Kadoka, SD | ||
| Aug 14, 2021 | |||
| Notes: 0.6 mi — 1h 1m | |||
| Fossil Exhibit Trail | Kadoka, SD | Aug 14, 2021 | |
| Fossil Exhibit Trail | Kadoka, SD | ||
| Aug 14, 2021 | |||
| Notes: 0.2 mi — 3h 30m | |||
|
|
Kadoka, SD | Aug 14, 2021 | |
|
|
Kadoka, SD | ||
| Aug 14, 2021 | |||
| West Rim Trail | Springdale, UT | Dec 28, 2019 | |
| West Rim Trail | Springdale, UT | ||
| Dec 28, 2019 | |||
| Notes: 14.7 mi — 9h 28m | |||
| Kayenta Trail | Springdale, UT | Dec 27, 2019 | |
| Kayenta Trail | Springdale, UT | ||
| Dec 27, 2019 | |||
| Notes: 0.6 mi — 10h 35m | |||
| Riverside Walk | Springdale, UT | Dec 27, 2019 | |
| Riverside Walk | Springdale, UT | ||
| Dec 27, 2019 | |||
| Notes: 1.9 mi — 9h 6m | |||
| Pa'rus Trail | Springdale, UT | Dec 26, 2019 | |
| Pa'rus Trail | Springdale, UT | ||
| Dec 26, 2019 | |||
| Notes: 1.7 mi — 4h 6m | |||
| Hoh River Trail | Forks, WA | Aug 20, 2017 | |
| Hoh River Trail | Forks, WA | ||
| Aug 20, 2017 | |||


