Michael Blackham > Check-Ins
Hellroaring Creek | Tower Junction, WY | Jun 20, 2016 | |
Hellroaring Creek | Tower Junction, WY | ||
Jun 20, 2016 | |||
Notes: 3h 47m : Not much shade but scenery was magnificent! | |||
Ledges to Pine Grove Loop | Boston Heights, OH | Jun 20, 2016 | |
Ledges to Pine Grove Loop | Boston Heights, OH | ||
Jun 20, 2016 | |||
Delicate Arch Trail | Moab, UT | Jun 20, 2016 | |
Delicate Arch Trail | Moab, UT | ||
Jun 20, 2016 | |||
Devils Garden Full Lollipop | Moab, UT | Jun 20, 2016 | |
Devils Garden Full Lollipop | Moab, UT | ||
Jun 20, 2016 | |||
Double Arch Trail | Moab, UT | Jun 20, 2016 | |
Double Arch Trail | Moab, UT | ||
Jun 20, 2016 | |||
Balanced Rock Trail | Moab, UT | Jun 20, 2016 | |
Balanced Rock Trail | Moab, UT | ||
Jun 20, 2016 | |||
Windows Loop | Moab, UT | Jun 20, 2016 | |
Windows Loop | Moab, UT | ||
Jun 20, 2016 | |||
Broken Arch Loop Trail | Moab, UT | Jun 20, 2016 | |
Broken Arch Loop Trail | Moab, UT | ||
Jun 20, 2016 | |||
Turret Arch Trail | Moab, UT | Jun 20, 2016 | |
Turret Arch Trail | Moab, UT | ||
Jun 20, 2016 | |||
Long House Tour | Towaoc, CO | Jun 20, 2016 | |
Long House Tour | Towaoc, CO | ||
Jun 20, 2016 | |||
Petroglyph Point Trail | Towaoc, CO | Jun 20, 2016 | |
Petroglyph Point Trail | Towaoc, CO | ||
Jun 20, 2016 | |||
Balcony House Trail | Towaoc, CO | Jun 20, 2016 | |
Balcony House Trail | Towaoc, CO | ||
Jun 20, 2016 | |||
Cassidy Arch | Loa, UT | Jun 20, 2016 | |
Cassidy Arch | Loa, UT | ||
Jun 20, 2016 | |||
Hickman Bridge | Loa, UT | Jun 20, 2016 | |
Hickman Bridge | Loa, UT | ||
Jun 20, 2016 | |||
Angels Landing | Springdale, UT | Mar 27, 2016 | |
Angels Landing | Springdale, UT | ||
Mar 27, 2016 | |||
Observation Point | Springdale, UT | Dec 30, 2013 | |
Observation Point | Springdale, UT | ||
Dec 30, 2013 |