J Rai > Check-Ins
Cornish Trail | Cold Spring, NY | Jul 31, 2022 | |
Cornish Trail | Cold Spring, NY | ||
Jul 31, 2022 | |||
Notes: Bull Hill Loop via Washburn and Cornish Trails - 5 mile loop | |||
Washburn Trail | Cold Spring, NY | Jul 31, 2022 | |
Washburn Trail | Cold Spring, NY | ||
Jul 31, 2022 | |||
Notes: First part of the trail up Bull Hill finish with Cornish to make a loop | |||
Kuwohi (fka Clingmans Dome) Trail | Bryson City, NC | Jul 3, 2019 | |
Kuwohi (fka Clingmans Dome) Trail | Bryson City, NC | ||
Jul 3, 2019 | |||
|
Gatlinburg, TN | Jul 2, 2019 | |
|
Gatlinburg, TN | ||
Jul 2, 2019 | |||
Charlies Bunion Out and Back | Gatlinburg, TN | Jul 2, 2019 | |
Charlies Bunion Out and Back | Gatlinburg, TN | ||
Jul 2, 2019 | |||
Notes: 9 mi : added 1 mile RT to Jump Off | |||
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Jul 1, 2019 | |
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
Jul 1, 2019 | |||
Notes: 11 mi | |||
|
Stanley, VA | Sep 1, 2018 | |
|
Stanley, VA | ||
Sep 1, 2018 | |||
|
Stanley, VA | Aug 31, 2018 | |
|
Stanley, VA | ||
Aug 31, 2018 | |||
Notes: Slip and slide when it rains, but fairly easy hike with a two nice views of the waterfall. | |||
Dark Hollow Falls | Stanley, VA | Aug 31, 2018 | |
Dark Hollow Falls | Stanley, VA | ||
Aug 31, 2018 | |||
Upper Hawksbill Ascent | Stanley, VA | Aug 31, 2018 | |
Upper Hawksbill Ascent | Stanley, VA | ||
Aug 31, 2018 | |||
Hawksbill Mountain Loop | Stanley, VA | Aug 31, 2018 | |
Hawksbill Mountain Loop | Stanley, VA | ||
Aug 31, 2018 | |||
Old Rag Loop | Stanley, VA | Aug 30, 2018 | |
Old Rag Loop | Stanley, VA | ||
Aug 30, 2018 | |||
|
Stanley, VA | Aug 30, 2018 | |
|
Stanley, VA | ||
Aug 30, 2018 | |||
Appalachian Trail to Observation Platform | Sussex, NJ | Sep 4, 2017 | |
Appalachian Trail to Observation Platform | Sussex, NJ | ||
Sep 4, 2017 | |||
Notes: 3 mi | |||
Gertrude's Nose Trail | Kerhonkson, NY | Oct 11, 2016 | |
Gertrude's Nose Trail | Kerhonkson, NY | ||
Oct 11, 2016 | |||
Notes: 2.7 mi : amazing views | |||
Minnewaska Lake Carriageway | Kerhonkson, NY | Oct 10, 2016 | |
Minnewaska Lake Carriageway | Kerhonkson, NY | ||
Oct 10, 2016 | |||
Notes: 1.5 mi : started & ended Gertrude's Nose loop on this trail, basically a loop around the lake with minimal grade over gravel - easy if you can walk up a hill. | |||
Millbrook Mountain Carriageway | Kerhonkson, NY | Oct 10, 2016 | |
Millbrook Mountain Carriageway | Kerhonkson, NY | ||
Oct 10, 2016 | |||
Notes: 1.2 mi : Just took it about a mile before turning off on Gertrude's Nose Trail - awesome views from Patterson's Pellet | |||
Millbrook Mountain Trail | Kerhonkson, NY | Oct 10, 2016 | |
Millbrook Mountain Trail | Kerhonkson, NY | ||
Oct 10, 2016 | |||
Notes: 1 mi : well maintained, both woodsy and above the tree line, can be wet through Coxing Kills, surprisingly steep back to up to lake | |||
Tuckerman Ravine | Pinkham Notch, NH | Sep 1, 2012 | |
Tuckerman Ravine | Pinkham Notch, NH | ||
Sep 1, 2012 | |||
Notes: 3.7 mi : returned via Lion's Head - very steep | |||
|
Bar Harbor, ME | Sep 3, 2011 | |
|
Bar Harbor, ME | ||
Sep 3, 2011 |