Member Since
Apr 6, 2016
Last Visit: Apr 7, 2016
48 Points
Details
0 Recommended Routes
0 pts - 20 each
1 Trails
10 pts - 10 each
4 pts - star rating bonus
4 pts - star rating bonus
0 Segments
0 pts - 3 each
6 Photos
12 pts - 2 each
22 pts - star rating bonus
22 pts - star rating bonus
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 1
9.8
mi
15.7
km
Emory Peak
Big Bend National Park, TX
|
Big Bend National Park, TX | 50 |
Gem Favorites List View All 7
Second Beach | Forks, WA | 48 |
Sol Duc Falls | Forks, WA | 59 |
High Dune | Crestone, CO | 46 |
Oxbow Bend | Yellowstone South Entrance, WY | 38 |
Grouse Strut | Jackson, WY | 6 |
Check-Ins View All 5
The Window | Big Bend National Park, TX | Apr 7, 2016 | |
The Window | Big Bend National Park, TX | ||
Apr 7, 2016 | |||
Window Trail | Big Bend National Park, TX | Apr 7, 2016 | |
Window Trail | Big Bend National Park, TX | ||
Apr 7, 2016 | |||
Notes: 5.6 mi — 3h 30m | |||
Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | Apr 7, 2016 | |
Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | ||
Apr 7, 2016 | |||
Notes: 5.3 mi — 3h 0m |