Marcy Johnson > Check-Ins
| Champlain North Ridge Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Champlain North Ridge Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: One of my first in Acadia | |||
| Orange & Black Path | Bar Harbor, ME | Apr 3, 2016 | |
| Orange & Black Path | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Precipice Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Precipice Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: 1h 15m : My favorite hike that I keep looking forward to. | |||
| Champlain South Ridge Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Champlain South Ridge Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: Loved this trail | |||
| Beehive Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Beehive Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: Fantastic view | |||
| Bowl Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Bowl Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: Wish it was warm enough for a swim | |||
| Murphy Lane | Bar Harbor, ME | Apr 3, 2016 | |
| Murphy Lane | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Jesup Path | Bar Harbor, ME | Apr 3, 2016 | |
| Jesup Path | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Notes: Every time I go to Maine I go here | |||
| Homans Path | Bar Harbor, ME | Apr 3, 2016 | |
| Homans Path | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Cadillac North Ridge Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Cadillac North Ridge Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Jordan Cliffs Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Jordan Cliffs Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Penobscot Mountain Trail | Tremont, ME | Apr 3, 2016 | |
| Penobscot Mountain Trail | Tremont, ME | ||
| Apr 3, 2016 | |||
| Notes: Go north on Jordan trail and south on Penobscot | |||
| Penobscot East Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Penobscot East Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Spring Trail | Bar Harbor, ME | Apr 3, 2016 | |
| Spring Trail | Bar Harbor, ME | ||
| Apr 3, 2016 | |||
| Charlies Bunion Out and Back | Gatlinburg, TN | Apr 3, 2016 | |
| Charlies Bunion Out and Back | Gatlinburg, TN | ||
| Apr 3, 2016 | |||
| Emerald Pools Out and Back | Springdale, UT | Apr 3, 2016 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Apr 3, 2016 | |||
|
|
Springdale, UT | Apr 3, 2016 | |
|
|
Springdale, UT | ||
| Apr 3, 2016 | |||
| Jenny Lake Loop | Colter Bay Village, WY | Apr 3, 2016 | |
| Jenny Lake Loop | Colter Bay Village, WY | ||
| Apr 3, 2016 | |||
| Delicate Arch Trail | Moab, UT | Apr 3, 2016 | |
| Delicate Arch Trail | Moab, UT | ||
| Apr 3, 2016 | |||


