Martin Cline > Check-Ins
| Whale Rock Trail | Moab, UT | Jun 15, 2016 | |
| Whale Rock Trail | Moab, UT | ||
| Jun 15, 2016 | |||
| Notes: Spent some time here. It's all slick rock and we had great leveling light. | |||
| Pine Tree Arch Trail | Moab, UT | Jun 13, 2016 | |
| Pine Tree Arch Trail | Moab, UT | ||
| Jun 13, 2016 | |||
| Notes: Easy walk and nice arch. | |||
| Upper Delicate Arch Viewpoint Trail | Moab, UT | Jun 13, 2016 | |
| Upper Delicate Arch Viewpoint Trail | Moab, UT | ||
| Jun 13, 2016 | |||
| Double Arch Trail | Moab, UT | Jun 13, 2016 | |
| Double Arch Trail | Moab, UT | ||
| Jun 13, 2016 | |||
| Notes: Stayed for a while and enjoyed the view! | |||
|
|
Moab, UT | Jun 13, 2016 | |
|
|
Moab, UT | ||
| Jun 13, 2016 | |||
| Sand Dune Arch Trail | Moab, UT | Jun 13, 2016 | |
| Sand Dune Arch Trail | Moab, UT | ||
| Jun 13, 2016 | |||
| Notes: Got SANDBLASTED by high winds, but a cool trail. | |||
|
|
Moab, UT | Jun 13, 2016 | |
|
|
Moab, UT | ||
| Jun 13, 2016 | |||
| Notes: Close up view of top of arch. Easy walk. | |||
| Warner Point Nature Trail | Montrose, CO | Jun 12, 2016 | |
| Warner Point Nature Trail | Montrose, CO | ||
| Jun 12, 2016 | |||
| Notes: Out and back, curated trail, ups and downs. Great views along the way and especially at the end. | |||
| South Rim to Visitors Center | Montrose, CO | Jun 12, 2016 | |
| South Rim to Visitors Center | Montrose, CO | ||
| Jun 12, 2016 | |||
| Pulpit Rock Trail | Montrose, CO | Jun 12, 2016 | |
| Pulpit Rock Trail | Montrose, CO | ||
| Jun 12, 2016 | |||
| Pulpit Rock Spur | Montrose, CO | Jun 12, 2016 | |
| Pulpit Rock Spur | Montrose, CO | ||
| Jun 12, 2016 | |||
|
|
Moab, UT | Jun 12, 2016 | |
|
|
Moab, UT | ||
| Jun 12, 2016 | |||
| Notes: Lots of slick rock. Up at 4:30am to be the first ones here... At least for a few minutes. | |||
| Balanced Rock Trail | Moab, UT | Jun 12, 2016 | |
| Balanced Rock Trail | Moab, UT | ||
| Jun 12, 2016 | |||
| Upper Delicate Arch Viewpoint Trail | Moab, UT | Jun 12, 2016 | |
| Upper Delicate Arch Viewpoint Trail | Moab, UT | ||
| Jun 12, 2016 | |||
| Cross Fissures Trail | Montrose, CO | Jun 12, 2016 | |
| Cross Fissures Trail | Montrose, CO | ||
| Jun 12, 2016 | |||
| Sand Sheet Loop Trail | Crestone, CO | Jun 9, 2016 | |
| Sand Sheet Loop Trail | Crestone, CO | ||
| Jun 9, 2016 | |||
| Dunes Access from Visitor Center | Crestone, CO | Jun 9, 2016 | |
| Dunes Access from Visitor Center | Crestone, CO | ||
| Jun 9, 2016 | |||
| Deer Mountain | Estes Park, CO | Jun 7, 2016 | |
| Deer Mountain | Estes Park, CO | ||
| Jun 7, 2016 | |||
| Notes: 4h 0m : Started at 5:30am and had the trail to ourselves (with my son Wyatt). Had breakfast at peak by ourselves. Past a highway of hikers on way down. | |||


