Michael Tevebaugh > Ratings
Coal Creek Falls Trail | 1.2 km 0.7 mi | East Renton Highlands, WA | 3 | |
Coal Creek Falls Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Dirty 30: 50K | 52.4 km 32.6 mi | Coal Creek, CO | 3 | |
Dirty 30: 50K | ||||
Avg Rating | ||||
Michael's Rating | ||||
Mt. Vernon Creek Trail | 1.5 km 0.9 mi | Morrison, CO | 2 | |
Mt. Vernon Creek Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Will Call Trail | 0.9 km 0.5 mi | Morrison, CO | 2 | |
Will Call Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Geologic Connector | 0.2 km 0.1 mi | Morrison, CO | 0 | |
Geologic Connector | ||||
Avg Rating | ||||
Michael's Rating | ||||
Geologic Overlook Trail | 0.9 km 0.6 mi | Morrison, CO | 2 | |
Geologic Overlook Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Red Rocks and Dakota Ridge Loop | 16.9 km 10.5 mi | Morrison, CO | 20 | |
Red Rocks and Dakota Ridge Loop | ||||
Avg Rating | ||||
Michael's Rating | ||||
Junco Lake Loop | 35.8 km 22.2 mi | Fraser, CO | 12 | |
Junco Lake Loop | ||||
Avg Rating | ||||
Michael's Rating | ||||
Bear Paw Trail | 4.1 km 2.5 mi | Pine, CO | 12 | |
Bear Paw Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Mount Defiance Trail #1009 | 7.8 km 4.8 mi | Riverbend, WA | 6 | |
Mount Defiance Trail #1009 | ||||
Avg Rating | ||||
Michael's Rating | ||||
Rim-to-Rim-to-Rim (R2R2R) | 76.5 km 47.5 mi | Grand Canyon, AZ | 88 | |
Rim-to-Rim-to-Rim (R2R2R) | ||||
Avg Rating | ||||
Michael's Rating | ||||
Rustic Canyon Trail | 4.1 km 2.5 mi | Santa Monica, CA | 7 | |
Rustic Canyon Trail | ||||
Avg Rating | ||||
Michael's Rating | ||||
Lumpy Ridge Loop | 17.2 km 10.7 mi | Estes Park, CO | 45 | |
Lumpy Ridge Loop | ||||
Avg Rating | ||||
Michael's Rating | ||||
High Lonesome Trail | 19.5 km 12.1 mi | Fraser, CO | 6 | |
High Lonesome Trail | ||||
Avg Rating | ||||
Michael's Rating |