Hubbard Gravlee > Check-Ins
Chilnualna Falls Trail | Midpines, CA | Apr 5, 2016 | |
Chilnualna Falls Trail | Midpines, CA | ||
Apr 5, 2016 | |||
Notes: 5.6 mi : Went to top of falls to trail junction. 5.6 actual distance. Snow at 6000. | |||
Middle Fork Kaweah Trail | Three Rivers, CA | Apr 1, 2016 | |
Middle Fork Kaweah Trail | Three Rivers, CA | ||
Apr 1, 2016 | |||
Notes: 9.5 mi — 4h 40m : Went out to Bear Paw Connector and camped. | |||
Chilnualna Falls Trail | Midpines, CA | Mar 19, 2016 | |
Chilnualna Falls Trail | Midpines, CA | ||
Mar 19, 2016 | |||
Notes: Camped at the top. Awesome view | |||
Balconies Cliffs Trails | Soledad, CA | Mar 12, 2016 | |
Balconies Cliffs Trails | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
Old Pinnacles Trail | Soledad, CA | Mar 12, 2016 | |
Old Pinnacles Trail | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
Bench Trail | Soledad, CA | Mar 12, 2016 | |
Bench Trail | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
Sycamore Trail | Soledad, CA | Mar 12, 2016 | |
Sycamore Trail | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
High Peaks | Soledad, CA | Mar 12, 2016 | |
High Peaks | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: 3.8 mi : As part of the big park loop | |||
Juniper Canyon Trail | Soledad, CA | Mar 12, 2016 | |
Juniper Canyon Trail | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
Balconies Trail | Soledad, CA | Mar 12, 2016 | |
Balconies Trail | Soledad, CA | ||
Mar 12, 2016 | |||
Notes: Done as part of the big park loop | |||
Dewey Point | Yosemite Valley, CA | Mar 12, 2016 | |
Dewey Point | Yosemite Valley, CA | ||
Mar 12, 2016 | |||
Notes: Did with snowshoes, snow pack was deep. No visability from the point but the hike was worth it | |||
Vernal and Nevada Falls Loop | Yosemite Valley, CA | Feb 27, 2016 | |
Vernal and Nevada Falls Loop | Yosemite Valley, CA | ||
Feb 27, 2016 | |||
Notes: 6.2 mi : Went up JMT side and came down Mist side. Much better if you dont want to climb a thousand stairs | |||
Marble Falls | Three Rivers, CA | Feb 20, 2016 | |
Marble Falls | Three Rivers, CA | ||
Feb 20, 2016 | |||
Notes: 5.9 mi : Awesome trail, some trees down but easily passable. Took 2 hours out 1:10 back coming down | |||
Sunset Rock Trail | Three Rivers, CA | Feb 15, 2016 | |
Sunset Rock Trail | Three Rivers, CA | ||
Feb 15, 2016 | |||
Notes: Pretty easy trail out to a big rock with a nice flat-ish surface. We went out to get there and have lunch. Great view. Go early, we were able to ha... | |||
Congress Trail | Three Rivers, CA | Feb 14, 2016 | |
Congress Trail | Three Rivers, CA | ||
Feb 14, 2016 | |||
Notes: 2 mi : Fantastic tour of some big trees. Easy hike, kinda slick right now due to snow but easily doable |