justin sarubbi > Check-Ins
|
Stroudsburg, PA | Nov 25, 2018 | |
|
Stroudsburg, PA | ||
Nov 25, 2018 | |||
|
San Francisco, CA | Oct 29, 2018 | |
|
San Francisco, CA | ||
Oct 29, 2018 | |||
|
Sausalito, CA | Oct 29, 2018 | |
|
Sausalito, CA | ||
Oct 29, 2018 | |||
|
Gatlinburg, TN | May 28, 2018 | |
|
Gatlinburg, TN | ||
May 28, 2018 | |||
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | May 27, 2018 | |
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
May 27, 2018 | |||
Notes: 4 mi : Easy trail to cliffs beautiful views at top | |||
Chimney Tops Trail | Gatlinburg, TN | May 27, 2018 | |
Chimney Tops Trail | Gatlinburg, TN | ||
May 27, 2018 | |||
Notes: Chimney tops were close, steep trail but short | |||
Andrews Bald Out and Back | Bryson City, NC | May 26, 2018 | |
Andrews Bald Out and Back | Bryson City, NC | ||
May 26, 2018 | |||
Notes: Foggy at bottom | |||
|
Stanley, VA | Aug 28, 2016 | |
|
Stanley, VA | ||
Aug 28, 2016 | |||
|
Stanley, VA | Aug 28, 2016 | |
|
Stanley, VA | ||
Aug 28, 2016 | |||
|
Stanley, VA | Aug 28, 2016 | |
|
Stanley, VA | ||
Aug 28, 2016 | |||
Upper Hawksbill Ascent | Stanley, VA | Aug 28, 2016 | |
Upper Hawksbill Ascent | Stanley, VA | ||
Aug 28, 2016 | |||
Old Rag Loop | Stanley, VA | Aug 26, 2016 | |
Old Rag Loop | Stanley, VA | ||
Aug 26, 2016 | |||
|
Bar Harbor, ME | May 29, 2016 | |
|
Bar Harbor, ME | ||
May 29, 2016 | |||
|
Bar Harbor, ME | May 29, 2016 | |
|
Bar Harbor, ME | ||
May 29, 2016 | |||
Bubble Rock | Bar Harbor, ME | May 29, 2016 | |
Bubble Rock | Bar Harbor, ME | ||
May 29, 2016 | |||
Beehive Trail | Bar Harbor, ME | Jan 20, 2016 | |
Beehive Trail | Bar Harbor, ME | ||
Jan 20, 2016 | |||
Pu'u Loa Petroglyphs | Volcano, HI | Jan 20, 2016 | |
Pu'u Loa Petroglyphs | Volcano, HI | ||
Jan 20, 2016 | |||
Kileauea Iki Trail | Volcano, HI | Jan 20, 2016 | |
Kileauea Iki Trail | Volcano, HI | ||
Jan 20, 2016 | |||
Kilauea Iki Crater Loop | Volcano, HI | Jan 20, 2016 | |
Kilauea Iki Crater Loop | Volcano, HI | ||
Jan 20, 2016 |