Jeff Pierce > Check-Ins
Tanner | Grand Canyon, AZ | Jan 18, 2016 | |
Tanner | Grand Canyon, AZ | ||
Jan 18, 2016 | |||
Escalante | Grand Canyon, AZ | Jan 18, 2016 | |
Escalante | Grand Canyon, AZ | ||
Jan 18, 2016 | |||
Notes: Long Traverse, Cardenas to Hance, 3500 ft climb, and then back down again through the slot canyon and then pulled packs up the wall and then the su... | |||
Grandview Trail | Grand Canyon, AZ | Jan 18, 2016 | |
Grandview Trail | Grand Canyon, AZ | ||
Jan 18, 2016 | |||
Notes: Finished at 12:30. Insanity! 2500 feet of zombie trekking to a glorious finish! | |||
Hance Creek | Grand Canyon, AZ | Jan 18, 2016 | |
Hance Creek | Grand Canyon, AZ | ||
Jan 18, 2016 | |||
Notes: Stopped to fill water at Pale Springs, finished ascent with headlamps | |||
East Tonto | Grand Canyon, AZ | Jan 18, 2016 | |
East Tonto | Grand Canyon, AZ | ||
Jan 18, 2016 | |||
Notes: Long gradual uphill with complete exposure |