Patrick Csongei > Ratings
Bridal Veil Falls | 6.8 km 4.3 mi | Telluride, CO | 24 | |
Bridal Veil Falls | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Mestaa'ėhehe Mountain | 3.5 km 2.2 mi | Idaho Springs, CO | 26 | |
Mestaa'ėhehe Mountain | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Ouzel Falls & Back | 8.5 km 5.3 mi | Estes Park, CO | 122 | |
Ouzel Falls & Back | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Highline to The Loop | 18.8 km 11.7 mi | Red Rock Point, MT | 113 | |
Highline to The Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Jud Weibe Loop | 5.3 km 3.3 mi | Telluride, CO | 17 | |
Jud Weibe Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Golden Gate Canyon State Park Loop | 21.3 km 13.2 mi | Coal Creek, CO | 41 | |
Golden Gate Canyon State Park Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Mt. Sniktau Trail | 2.9 km 1.8 mi | Keystone, CO | 43 | |
Mt. Sniktau Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Ledges Trail | 2.8 km 1.7 mi | Boston Heights, OH | 57 | |
Ledges Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Maxwell Falls Loop | 7.4 km 4.6 mi | Evergreen, CO | 81 | |
Maxwell Falls Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Green Mountain via Ranger/Saddle Rock Loop | 7.9 km 4.9 mi | Boulder, CO | 113 | |
Green Mountain via Ranger/Saddle Rock Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Chavez and Beaver Brook Trail Loop | 8.3 km 5.1 mi | Genesee, CO | 82 | |
Chavez and Beaver Brook Trail Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Carpenter Peak Trail | 5.0 km 3.1 mi | Roxborough Park, CO | 45 | |
Carpenter Peak Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
East Mag Tour | 11.9 km 7.4 mi | Nederland, CO | 27 | |
East Mag Tour | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Petroglyph Point Trail | 3.6 km 2.2 mi | Towaoc, CO | 40 | |
Petroglyph Point Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Ice Lake Trail | 5.5 km 3.4 mi | Silverton, CO | 75 | |
Ice Lake Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Line Shack | 8.5 km 5.3 mi | Minturn, CO | 4 | |
Line Shack | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Apex Park | 8.6 km 5.4 mi | West Pleasant View, CO | 37 | |
Apex Park | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Mountain Lion Trail | 11.1 km 6.9 mi | Coal Creek, CO | 76 | |
Mountain Lion Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Norris Campground-Norris Geyser Basin Trail | 1.8 km 1.1 mi | Norris Junction, WY | 3 | |
Norris Campground-Norris Geyser Basin Trail | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Mount Washburn | 11.7 km 7.3 mi | Canyon Village, WY | 53 | |
Mount Washburn | ||||
Avg Rating | ||||
Patrick's Rating |