Jocelyn Nelson > Check-Ins
| Trillium Gap Trail | Gatlinburg, TN | Aug 17, 2016 | |
| Trillium Gap Trail | Gatlinburg, TN | ||
| Aug 17, 2016 | |||
| Notes: 9 mi — 6h 30m : Hard. Also miscalculated the mileage so that didn't help. Definitely wished we would have stayed at the top and not gone back down in the same day. | |||
| Rainbow Falls | Gatlinburg, TN | Aug 17, 2016 | |
| Rainbow Falls | Gatlinburg, TN | ||
| Aug 17, 2016 | |||
| Notes: 6.6 mi — 3h 45m : Super rocky. To the point where it got to be painful. Definitely one of the steeper trails. Not sure i would pick this one to hike up. | |||
| Devil's Bridge Trail | West Sedona, AZ | Nov 25, 2015 | |
| Devil's Bridge Trail | West Sedona, AZ | ||
| Nov 25, 2015 | |||
| Notes: 1.9 mi | |||
| Devil's Lake Loop | Baraboo, WI | Jul 11, 2015 | |
| Devil's Lake Loop | Baraboo, WI | ||
| Jul 11, 2015 | |||
| Notes: 2 mi | |||
| Bright Angel Point | Grand Canyon, AZ | Mar 17, 2015 | |
| Bright Angel Point | Grand Canyon, AZ | ||
| Mar 17, 2015 | |||
| Notes: 0.5 mi | |||
| Devil's Bridge Trail | West Sedona, AZ | Mar 16, 2015 | |
| Devil's Bridge Trail | West Sedona, AZ | ||
| Mar 16, 2015 | |||
| Notes: 1.9 mi | |||
| Baseline Trail | Goodyear, AZ | Mar 14, 2015 | |
| Baseline Trail | Goodyear, AZ | ||
| Mar 14, 2015 | |||
| Notes: 1.2 mi | |||
| God's Window | Graksop, ZA | Jun 26, 2014 | |
| God's Window | Graksop, ZA | ||
| Jun 26, 2014 | |||
| Notes: 0.6 mi | |||
| Bourke's Luck Potholes | Graksop, ZA | Jun 26, 2014 | |
| Bourke's Luck Potholes | Graksop, ZA | ||
| Jun 26, 2014 | |||
| Notes: 0.6 mi | |||


