Marissa Pimentel > Ratings
New Years Creek Trail | 0.5 km 0.3 mi | Boulder Creek, CA | 0 | |
New Years Creek Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Atkinson Bluff Trail | 3.0 km 1.9 mi | Boulder Creek, CA | 6 | |
Atkinson Bluff Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Franklin Point Trail | 1.0 km 0.6 mi | Boulder Creek, CA | 3 | |
Franklin Point Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Lake Loop Trail | 0.4 km 0.3 mi | Belmont, CA | 0 | |
Lake Loop Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Berry Trail | 0.6 km 0.4 mi | Belmont, CA | 0 | |
Berry Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Lake Road Trail | 2.2 km 1.4 mi | Belmont, CA | 2 | |
Lake Road Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Water Dog Lake Park | 2.3 km 1.4 mi | Belmont, CA | 5 | |
Water Dog Lake Park | ||||
Avg Rating | ||||
Marissa's Rating | ||||
California Coastal Trail: Presidio | 2.7 km 1.6 mi | San Francisco, CA | 9 | |
California Coastal Trail: Presidio | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Half Dome | 23.4 km 14.5 mi | Yosemite Valley, CA | 240 | |
Half Dome | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Kalalau Trail | 31.0 km 19.3 mi | Princeville, HI | 54 | |
Kalalau Trail | ||||
Avg Rating | ||||
Marissa's Rating | ||||
Mist Trail | 2.6 km 1.6 mi | Yosemite Valley, CA | 82 | |
Mist Trail | ||||
Avg Rating | ||||
Marissa's Rating |