Rob Cummings > Ratings
Upper Old Oregon Road | 1.5 km 0.9 mi | Armonk, NY | 1 | |
Upper Old Oregon Road | ||||
Avg Rating | ||||
Rob's Rating | ||||
Merestead County Park | 7.4 km 4.6 mi | Mount Kisco, NY | 1 | |
Merestead County Park | ||||
Avg Rating | ||||
Rob's Rating | ||||
Covered Bridge Meadow Connector | 0.5 km 0.3 mi | Pound Ridge, NY | 1 | |
Covered Bridge Meadow Connector | ||||
Avg Rating | ||||
Rob's Rating | ||||
Covered Bridge Trail | 1.1 km 0.7 mi | Katonah, NY | 1 | |
Covered Bridge Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Blue Trail | 2.0 km 1.3 mi | Mount Kisco, NY | 1 | |
Blue Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Yellow Trail | 2.6 km 1.6 mi | Mount Kisco, NY | 2 | |
Yellow Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Orange Trail - South | 0.6 km 0.4 mi | Mount Kisco, NY | 1 | |
Orange Trail - South | ||||
Avg Rating | ||||
Rob's Rating | ||||
Sunset Overlook Spur Trail | 0.2 km 0.1 mi | Mount Kisco, NY | 0 | |
Sunset Overlook Spur Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Orange Trail - North | 1.2 km 0.7 mi | Mount Kisco, NY | 1 | |
Orange Trail - North | ||||
Avg Rating | ||||
Rob's Rating | ||||
Red Trail | 2.1 km 1.3 mi | Mount Kisco, NY | 2 | |
Red Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Butler Sanctuary | 8.7 km 5.4 mi | Mount Kisco, NY | 6 | |
Butler Sanctuary | ||||
Avg Rating | ||||
Rob's Rating | ||||
Central Roundabout | 1.3 km 0.8 mi | Pound Ridge, NY | 3 | |
Central Roundabout | ||||
Avg Rating | ||||
Rob's Rating | ||||
Rock Trail | 8.6 km 5.3 mi | Pound Ridge, NY | 5 | |
Rock Trail | ||||
Avg Rating | ||||
Rob's Rating | ||||
Zofnass Preserve Perimeter | 9.5 km 5.9 mi | Pound Ridge, NY | 2 | |
Zofnass Preserve Perimeter | ||||
Avg Rating | ||||
Rob's Rating | ||||
Rock Trail (RT) Loop | 11.3 km 7.0 mi | Pound Ridge, NY | 15 | |
Rock Trail (RT) Loop | ||||
Avg Rating | ||||
Rob's Rating | ||||
Intersection 18-21 Connector | 0.5 km 0.3 mi | Pound Ridge, NY | 0 | |
Intersection 18-21 Connector | ||||
Avg Rating | ||||
Rob's Rating | ||||
Lewisboro Town Park access to Deer Hollow Loop | 0.5 km 0.3 mi | Pound Ridge, NY | 0 | |
Lewisboro Town Park access to Deer Hollow Loop | ||||
Avg Rating | ||||
Rob's Rating | ||||
Schoolhouse Road Trail Connector Access | 0.2 km 0.1 mi | Pound Ridge, NY | 0 | |
Schoolhouse Road Trail Connector Access | ||||
Avg Rating | ||||
Rob's Rating | ||||
Trailside to Pell Hill Connector | 0.7 km 0.4 mi | Pound Ridge, NY | 0 | |
Trailside to Pell Hill Connector | ||||
Avg Rating | ||||
Rob's Rating | ||||
Michigan Road to Schoolhouse Road Trail | 0.2 km 0.1 mi | Pound Ridge, NY | 0 | |
Michigan Road to Schoolhouse Road Trail | ||||
Avg Rating | ||||
Rob's Rating |