Rob Robinson > Check-Ins
| The Narrows: Bottom-Up Route | Springdale, UT | Jul 6, 2023 | |
| The Narrows: Bottom-Up Route | Springdale, UT | ||
| Jul 6, 2023 | |||
| Notes: 5.6 mi — 3h 55m : Made it half way to Big Spring down Wall Street. | |||
| Riverside Walk | Springdale, UT | Jul 6, 2023 | |
| Riverside Walk | Springdale, UT | ||
| Jul 6, 2023 | |||
| Notes: Did as part of the bottom-up trail | |||
| Emerald Pools Out and Back | Springdale, UT | Jul 6, 2023 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Jul 6, 2023 | |||
| Notes: The Zion Lodge bridge was out, so we had to do this from the Grotto stop. hiked up to the Upper Emerald Pool | |||
| Upper Emerald Pools Trail | Springdale, UT | Jul 6, 2023 | |
| Upper Emerald Pools Trail | Springdale, UT | ||
| Jul 6, 2023 | |||
| Notes: Had to do this from the Grotto because the bridge at Zion Lodge was out | |||
| Kayenta Trail | Springdale, UT | Jul 6, 2023 | |
| Kayenta Trail | Springdale, UT | ||
| Jul 6, 2023 | |||
| Angel's Landing Trail | Springdale, UT | Jul 6, 2023 | |
| Angel's Landing Trail | Springdale, UT | ||
| Jul 6, 2023 | |||
| Notes: I got to Scouts Lookout. Nick went on to Angels Landing | |||
|
|
Springdale, UT | Jul 6, 2023 | |
|
|
Springdale, UT | ||
| Jul 6, 2023 | |||
|
|
Springdale, UT | Jul 5, 2023 | |
|
|
Springdale, UT | ||
| Jul 5, 2023 | |||
|
|
Springdale, UT | Jul 5, 2023 | |
|
|
Springdale, UT | ||
| Jul 5, 2023 | |||
| Navajo Loop | Panguitch, UT | Jul 4, 2023 | |
| Navajo Loop | Panguitch, UT | ||
| Jul 4, 2023 | |||
| Mossy Cave Trail | Panguitch, UT | Jul 4, 2023 | |
| Mossy Cave Trail | Panguitch, UT | ||
| Jul 4, 2023 | |||


