Reese Reider > Check-Ins
|
|
Yosemite Valley, CA | Jul 4, 2021 | |
|
|
Yosemite Valley, CA | ||
| Jul 4, 2021 | |||
| Notes: Hiked 3/4 of the way up mist trail with Cam, Randi, Mom and me. Got to see some stunning views and the tiring steps were worth the walk. | |||
|
|
Yosemite Valley, CA | Jul 4, 2021 | |
|
|
Yosemite Valley, CA | ||
| Jul 4, 2021 | |||
| Notes: Had a blast climbing the rocks with Cam, Randi and Mom. Got some amazing pictures of the waterfall and mountain range around us. | |||
| Cook's Meadow Loop | Yosemite Valley, CA | Jul 4, 2021 | |
| Cook's Meadow Loop | Yosemite Valley, CA | ||
| Jul 4, 2021 | |||
| Notes: 1.2 mi — 9h 0m : Easy walk for some great views of Yosemite Falls and Half Dome. | |||
| Lower Yosemite Fall Trail | Yosemite Valley, CA | Jul 4, 2021 | |
| Lower Yosemite Fall Trail | Yosemite Valley, CA | ||
| Jul 4, 2021 | |||
| Notes: 1 mi — 9h 30m : The view of the falls from the bridge are astounding. | |||
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | Jul 4, 2021 | |
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | ||
| Jul 4, 2021 | |||
| Notes: 3.1 mi — 12h 30m : This trail was amazing with all the rock steps. Not the easiest of trailers but still amazing nonetheless. | |||


