Kris K > Ratings
Mesa De Anguila - West | 13.0 km 8.1 mi | Lajitas, TX | 3 | |
Mesa De Anguila - West | ||||
Avg Rating | ||||
Kris's Rating | ||||
Yeager Cabin Trail #0111 | 2.8 km 1.8 mi | Verde Village, AZ | 1 | |
Yeager Cabin Trail #0111 | ||||
Avg Rating | ||||
Kris's Rating | ||||
Little Yeager Canyon Trail #0533 | 3.1 km 2.0 mi | Verde Village, AZ | 1 | |
Little Yeager Canyon Trail #0533 | ||||
Avg Rating | ||||
Kris's Rating | ||||
Yeager Canyon Trail #0028 | 3.9 km 2.4 mi | Verde Village, AZ | 1 | |
Yeager Canyon Trail #0028 | ||||
Avg Rating | ||||
Kris's Rating | ||||
Mescal Mountain Loop | 7.6 km 4.7 mi | West Sedona, AZ | 19 | |
Mescal Mountain Loop | ||||
Avg Rating | ||||
Kris's Rating | ||||
Cattail Falls | 1.6 km 1.0 mi | Big Bend National Park, TX | 15 | |
Cattail Falls | ||||
Avg Rating | ||||
Kris's Rating | ||||
Indian Head Trail | 1.1 km 0.7 mi | Big Bend National Park, TX | 8 | |
Indian Head Trail | ||||
Avg Rating | ||||
Kris's Rating | ||||
Alamo Canyon Trail (T104) | 11.4 km 7.1 mi | Alamogordo, NM | 4 | |
Alamo Canyon Trail (T104) | ||||
Avg Rating | ||||
Kris's Rating | ||||
CDT: Mt. Taylor TH (NM Sec. 21) | 43.3 km 26.9 mi | Grants, NM | 1 | |
CDT: Mt. Taylor TH (NM Sec. 21) | ||||
Avg Rating | ||||
Kris's Rating | ||||
Window View Trail | 0.4 km 0.3 mi | Big Bend National Park, TX | 12 | |
Window View Trail | ||||
Avg Rating | ||||
Kris's Rating | ||||
Lost Mine Trail | 7.4 km 4.6 mi | Big Bend National Park, TX | 123 | |
Lost Mine Trail | ||||
Avg Rating | ||||
Kris's Rating | ||||
Laguna Meadow Trail | 6.4 km 4.0 mi | Big Bend National Park, TX | 15 | |
Laguna Meadow Trail | ||||
Avg Rating | ||||
Kris's Rating | ||||
Bones Trail | 9.3 km 5.8 mi | Cottonwood, AZ | 3 | |
Bones Trail | ||||
Avg Rating | ||||
Kris's Rating | ||||
Lower Raptor | 4.0 km 2.5 mi | Cottonwood, AZ | 4 | |
Lower Raptor | ||||
Avg Rating | ||||
Kris's Rating |