Susan Santos > Check-Ins
Trail 8 - 3 Dunes Challenge | Chesterton, IN | Aug 13, 2022 | |
Trail 8 - 3 Dunes Challenge | Chesterton, IN | ||
Aug 13, 2022 | |||
Notes: 1.5 mi — 45m : Including trail 4 to campground | |||
Buckeye Trail - Cuyahoga Valley Section | Bedford, OH | Jan 16, 2022 | |
Buckeye Trail - Cuyahoga Valley Section | Bedford, OH | ||
Jan 16, 2022 | |||
Notes: 4 mi — 1h 35m : From Jaite towards Brecksville | |||
Langes Run Trail | Peninsula, OH | Dec 4, 2021 | |
Langes Run Trail | Peninsula, OH | ||
Dec 4, 2021 | |||
Notes: 5 mi — 1h 42m : With Wetmore Trail. Lots of climbing 634ft | |||
Wetmore Trail | Peninsula, OH | Oct 17, 2021 | |
Wetmore Trail | Peninsula, OH | ||
Oct 17, 2021 | |||
Notes: 4.7 mi — 1h 42m : Lots of up and down | |||
Long Point Trail | Fayetteville, WV | Sep 28, 2021 | |
Long Point Trail | Fayetteville, WV | ||
Sep 28, 2021 | |||
Notes: 3.1 mi — 1h 21m | |||
Endless Wall Trail | Fayetteville, WV | Sep 27, 2021 | |
Endless Wall Trail | Fayetteville, WV | ||
Sep 27, 2021 | |||
Notes: 3.4 mi — 1h 30m | |||
Bridge Trail | Fayetteville, WV | Sep 26, 2021 | |
Bridge Trail | Fayetteville, WV | ||
Sep 26, 2021 | |||
Notes: 1.5 mi | |||
Sagamore Creek Loop Trail | Walton Hills, OH | Apr 10, 2021 | |
Sagamore Creek Loop Trail | Walton Hills, OH | ||
Apr 10, 2021 | |||
Notes: 4.6 mi — 1h 53m | |||
Wetmore Trail | Peninsula, OH | Jan 10, 2021 | |
Wetmore Trail | Peninsula, OH | ||
Jan 10, 2021 | |||
Notes: 5 mi — 1h 56m : With Tabletop trail | |||
Boston Run Trail | Boston Heights, OH | Dec 5, 2020 | |
Boston Run Trail | Boston Heights, OH | ||
Dec 5, 2020 | |||
Notes: 2.9 mi — 1h 0m : Took short loop | |||
Stanford Trail | Peninsula, OH | Nov 29, 2020 | |
Stanford Trail | Peninsula, OH | ||
Nov 29, 2020 | |||
Notes: 4.5 mi — 1h 32m : With Brandywine loop | |||
Deer Lick Cave Loop Trail | Brecksville, OH | Nov 14, 2020 | |
Deer Lick Cave Loop Trail | Brecksville, OH | ||
Nov 14, 2020 | |||
Notes: 4.4 mi — 1h 30m | |||
Plateau Trail | Peninsula, OH | Oct 17, 2020 | |
Plateau Trail | Peninsula, OH | ||
Oct 17, 2020 | |||
Notes: 4.2 mi — 1h 18m | |||
Wetmore Trail | Peninsula, OH | Oct 10, 2020 | |
Wetmore Trail | Peninsula, OH | ||
Oct 10, 2020 | |||
Notes: 4.3 mi — 1h 37m | |||
Blue Hen Falls Trail | Peninsula, OH | Oct 3, 2020 | |
Blue Hen Falls Trail | Peninsula, OH | ||
Oct 3, 2020 | |||
Notes: Buckeye trail from Boston Mills to Blue hen falls to Buttermilk Falls | |||
Riding Run Trail | Peninsula, OH | Sep 27, 2020 | |
Riding Run Trail | Peninsula, OH | ||
Sep 27, 2020 | |||
Notes: 2.5 mi : With Perkins trail | |||
Perkins Trail | Peninsula, OH | Sep 27, 2020 | |
Perkins Trail | Peninsula, OH | ||
Sep 27, 2020 | |||
Notes: 2.6 mi : With riding run trail | |||
Salt Run Trail | Peninsula, OH | Sep 20, 2020 | |
Salt Run Trail | Peninsula, OH | ||
Sep 20, 2020 | |||
Notes: 3.4 mi — 1h 15m : Liked this trail. Lots of elevation changes | |||
Ledges Trail | Boston Heights, OH | Sep 6, 2020 | |
Ledges Trail | Boston Heights, OH | ||
Sep 6, 2020 | |||
Notes: 1h 15m |