Richard Van Straten > Check-Ins
Elephant Back Mountain | Lake Village, WY | Aug 19, 2020 | |
Elephant Back Mountain | Lake Village, WY | ||
Aug 19, 2020 | |||
Howard Eaton Trail: Fishing Bridge - Canyon | Lake Village, WY | Aug 19, 2020 | |
Howard Eaton Trail: Fishing Bridge - Canyon | Lake Village, WY | ||
Aug 19, 2020 | |||
Norris Geyser Basin | Norris Junction, WY | Aug 19, 2020 | |
Norris Geyser Basin | Norris Junction, WY | ||
Aug 19, 2020 | |||
Norris Campground-Norris Geyser Basin Trail | Norris Junction, WY | Aug 19, 2020 | |
Norris Campground-Norris Geyser Basin Trail | Norris Junction, WY | ||
Aug 19, 2020 | |||
Norris-Back Basin | Norris Junction, WY | Aug 19, 2020 | |
Norris-Back Basin | Norris Junction, WY | ||
Aug 19, 2020 | |||
Norris-Porcelain Basin | Norris Junction, WY | Aug 19, 2020 | |
Norris-Porcelain Basin | Norris Junction, WY | ||
Aug 19, 2020 | |||
Solfatara Creek Trail | Norris Junction, WY | Aug 19, 2020 | |
Solfatara Creek Trail | Norris Junction, WY | ||
Aug 19, 2020 | |||
Pelican Valley Trail | Lake Village, WY | Aug 19, 2020 | |
Pelican Valley Trail | Lake Village, WY | ||
Aug 19, 2020 | |||
Natural Bridge Trail | Lake Village, WY | Aug 19, 2020 | |
Natural Bridge Trail | Lake Village, WY | ||
Aug 19, 2020 | |||
Grand Canyon South Rim | Canyon Village, WY | Aug 19, 2020 | |
Grand Canyon South Rim | Canyon Village, WY | ||
Aug 19, 2020 | |||
Turbid Lake Trail | Lake Village, WY | Aug 19, 2020 | |
Turbid Lake Trail | Lake Village, WY | ||
Aug 19, 2020 | |||
Upper Terrace Loop Ski Trail | Mammoth Hot Springs, WY | Aug 19, 2020 | |
Upper Terrace Loop Ski Trail | Mammoth Hot Springs, WY | ||
Aug 19, 2020 | |||
Mammoth Terraces Trail | Mammoth Hot Springs, WY | Aug 19, 2020 | |
Mammoth Terraces Trail | Mammoth Hot Springs, WY | ||
Aug 19, 2020 | |||
Palette Springs Spur | Mammoth Hot Springs, WY | Aug 19, 2020 | |
Palette Springs Spur | Mammoth Hot Springs, WY | ||
Aug 19, 2020 | |||
Avalanche Peak | Yellowstone East Entrance, WY | Aug 19, 2020 | |
Avalanche Peak | Yellowstone East Entrance, WY | ||
Aug 19, 2020 | |||
Mount Washburn | Canyon Village, WY | Aug 19, 2020 | |
Mount Washburn | Canyon Village, WY | ||
Aug 19, 2020 | |||
Pitchstone Plateau Trail | Yellowstone South Entrance, WY | Aug 10, 2020 | |
Pitchstone Plateau Trail | Yellowstone South Entrance, WY | ||
Aug 10, 2020 | |||
Notes: Many downed trees and the trail disappears a lot. | |||
Cascade Creek-Falls River Cutoff Trail | Yellowstone South Entrance, WY | Aug 9, 2020 | |
Cascade Creek-Falls River Cutoff Trail | Yellowstone South Entrance, WY | ||
Aug 9, 2020 | |||
Electric Peak | Mammoth Hot Springs, WY | Aug 2, 2020 | |
Electric Peak | Mammoth Hot Springs, WY | ||
Aug 2, 2020 | |||
Mount Washburn Spur Trail | Canyon Village, WY | Aug 19, 2019 | |
Mount Washburn Spur Trail | Canyon Village, WY | ||
Aug 19, 2019 |