Victoria Lebron > Check-Ins
| Upper Yosemite Falls | Yosemite Valley, CA | Aug 8, 2020 | |
| Upper Yosemite Falls | Yosemite Valley, CA | ||
| Aug 8, 2020 | |||
| Notes: 3.4 mi — 2h 25m | |||
| Upper Yosemite Falls and Yosemite Point Hike | Yosemite Valley, CA | Aug 8, 2020 | |
| Upper Yosemite Falls and Yosemite Point Hike | Yosemite Valley, CA | ||
| Aug 8, 2020 | |||
| Notes: 4h 25m | |||
| Mt. Hoffman Trail | Yosemite Valley, CA | Aug 7, 2020 | |
| Mt. Hoffman Trail | Yosemite Valley, CA | ||
| Aug 7, 2020 | |||
| Notes: 2h 30m : I am dying | |||
| May Lake | Yosemite Valley, CA | Aug 7, 2020 | |
| May Lake | Yosemite Valley, CA | ||
| Aug 7, 2020 | |||
| Emerald Pools Out and Back | Springdale, UT | Aug 2, 2020 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Aug 2, 2020 | |||
| Kayenta Trail | Springdale, UT | Aug 2, 2020 | |
| Kayenta Trail | Springdale, UT | ||
| Aug 2, 2020 | |||
| Lower Emerald Pools Trail | Springdale, UT | Aug 2, 2020 | |
| Lower Emerald Pools Trail | Springdale, UT | ||
| Aug 2, 2020 | |||
| Angels Landing | Springdale, UT | Aug 2, 2020 | |
| Angels Landing | Springdale, UT | ||
| Aug 2, 2020 | |||
| Riverside Walk | Springdale, UT | Aug 2, 2020 | |
| Riverside Walk | Springdale, UT | ||
| Aug 2, 2020 | |||


