Kathryn Clark > Check-Ins
Papoose Creek Trail #2248 | Meeker, CO | Sep 6, 2020 | |
Papoose Creek Trail #2248 | Meeker, CO | ||
Sep 6, 2020 | |||
Lair o' the Bear Out and Back | Genesee, CO | Aug 27, 2020 | |
Lair o' the Bear Out and Back | Genesee, CO | ||
Aug 27, 2020 | |||
Apex-Enchanted Lollipop | West Pleasant View, CO | Aug 10, 2020 | |
Apex-Enchanted Lollipop | West Pleasant View, CO | ||
Aug 10, 2020 | |||
Notes: 2h 15m : Definitely has some good pitch, just what I was looking for! On the way down I was thankful for wearing my grippy shoes. | |||
St. Mary's Glacier Trail | Idaho Springs, CO | Jul 18, 2020 | |
St. Mary's Glacier Trail | Idaho Springs, CO | ||
Jul 18, 2020 | |||
Three Sisters Loop | Evergreen, CO | Jul 13, 2020 | |
Three Sisters Loop | Evergreen, CO | ||
Jul 13, 2020 | |||
Notes: 5.9 mi — 2h 13m : Got off track when Ponderosa Trail Ts. Directions say stay straight on Ponderosa but if you go straight you're taking Dedisse Park trail. | |||
Loch Lomond (#701.1) | Idaho Springs, CO | Jul 12, 2020 | |
Loch Lomond (#701.1) | Idaho Springs, CO | ||
Jul 12, 2020 | |||
Chief Mountain Trail #58 | Idaho Springs, CO | Jul 8, 2020 | |
Chief Mountain Trail #58 | Idaho Springs, CO | ||
Jul 8, 2020 | |||
Ponderosa Trail | Evergreen, CO | Jul 7, 2020 | |
Ponderosa Trail | Evergreen, CO | ||
Jul 7, 2020 | |||
Sister's Trail | Evergreen, CO | Jul 7, 2020 | |
Sister's Trail | Evergreen, CO | ||
Jul 7, 2020 | |||
Mountain Muhly Trail | Evergreen, CO | Jul 7, 2020 | |
Mountain Muhly Trail | Evergreen, CO | ||
Jul 7, 2020 | |||
Bearberry Trail | Evergreen, CO | Jul 7, 2020 | |
Bearberry Trail | Evergreen, CO | ||
Jul 7, 2020 | |||
Homestead Trail | Evergreen, CO | Jul 7, 2020 | |
Homestead Trail | Evergreen, CO | ||
Jul 7, 2020 |