David Ottney > Check-Ins
Brandywine Gorge | Boston Heights, OH | Dec 11, 2023 | |
Brandywine Gorge | Boston Heights, OH | ||
Dec 11, 2023 | |||
Brandywine Gorge | Boston Heights, OH | Dec 9, 2023 | |
Brandywine Gorge | Boston Heights, OH | ||
Dec 9, 2023 | |||
Hawksbill Mountain Loop | Stanley, VA | Jul 8, 2023 | |
Hawksbill Mountain Loop | Stanley, VA | ||
Jul 8, 2023 | |||
Dark Hollow Falls | Stanley, VA | Jul 8, 2023 | |
Dark Hollow Falls | Stanley, VA | ||
Jul 8, 2023 | |||
Cascade Canyon Trail | Jackson, WY | Jun 17, 2021 | |
Cascade Canyon Trail | Jackson, WY | ||
Jun 17, 2021 | |||
Taggart Lake Trail | Jackson, WY | Jun 15, 2021 | |
Taggart Lake Trail | Jackson, WY | ||
Jun 15, 2021 | |||
Fairy Falls-Imperial Geyser | Old Faithful Village, WY | Jun 14, 2021 | |
Fairy Falls-Imperial Geyser | Old Faithful Village, WY | ||
Jun 14, 2021 | |||
Mammoth Terraces Trail | Mammoth Hot Springs, WY | Jun 11, 2021 | |
Mammoth Terraces Trail | Mammoth Hot Springs, WY | ||
Jun 11, 2021 | |||
Bunsen Peak | Mammoth Hot Springs, WY | Jun 11, 2021 | |
Bunsen Peak | Mammoth Hot Springs, WY | ||
Jun 11, 2021 | |||
Tower Trail | Sundance, WY | Jun 11, 2021 | |
Tower Trail | Sundance, WY | ||
Jun 11, 2021 | |||
Salt Run Trail | Peninsula, OH | May 1, 2021 | |
Salt Run Trail | Peninsula, OH | ||
May 1, 2021 | |||
Lake Trail | Peninsula, OH | May 1, 2021 | |
Lake Trail | Peninsula, OH | ||
May 1, 2021 | |||
Cross Country Trail | Peninsula, OH | May 1, 2021 | |
Cross Country Trail | Peninsula, OH | ||
May 1, 2021 | |||
Bright Angel Trail | Grand Canyon, AZ | Jul 3, 2020 | |
Bright Angel Trail | Grand Canyon, AZ | ||
Jul 3, 2020 | |||
Rim Trail | Grand Canyon, AZ | Jul 3, 2020 | |
Rim Trail | Grand Canyon, AZ | ||
Jul 3, 2020 | |||
Ledges to Pine Grove Loop | Boston Heights, OH | Jul 3, 2020 | |
Ledges to Pine Grove Loop | Boston Heights, OH | ||
Jul 3, 2020 | |||
Ohio & Erie Canal Towpath Trail | Montrose-Ghent, OH | Jul 3, 2020 | |
Ohio & Erie Canal Towpath Trail | Montrose-Ghent, OH | ||
Jul 3, 2020 | |||
Blue Mesa Trail | Holbrook, AZ | Jul 3, 2020 | |
Blue Mesa Trail | Holbrook, AZ | ||
Jul 3, 2020 | |||
Crystal Forest Trail | Holbrook, AZ | Jul 3, 2020 | |
Crystal Forest Trail | Holbrook, AZ | ||
Jul 3, 2020 | |||
Signal Hill Trail: Leads to ancient petroglyphs | Picture Rocks, AZ | Jul 3, 2020 | |
Signal Hill Trail: Leads to ancient petroglyphs | Picture Rocks, AZ | ||
Jul 3, 2020 |