Sydney Urbaniak > Check-Ins
|
|
Grand Canyon, AZ | Jul 5, 2020 | |
|
|
Grand Canyon, AZ | ||
| Jul 5, 2020 | |||
| Notes: It was closed but the viewpoint near it was beautiful. A squirrel got up close and personal with mom and posed for some pictures before she ran away. | |||
|
|
Springdale, UT | Jul 2, 2020 | |
|
|
Springdale, UT | ||
| Jul 2, 2020 | |||
| Notes: It was green. There were too many people. It was very hot. There were a lot of stairs. - Julie | |||
|
|
Panguitch, UT | Jun 30, 2020 | |
|
|
Panguitch, UT | ||
| Jun 30, 2020 | |||
| Notes: 8,300 feet in elevation | |||
|
|
Panguitch, UT | Jun 30, 2020 | |
|
|
Panguitch, UT | ||
| Jun 30, 2020 | |||
| Notes: 8,100 feet elevation | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Jun 29, 2020 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Jun 29, 2020 | |||
| Notes: 3 mi — 2h 0m : Started at Sunset Point, hiked down 5,000 feet to the canyon floor, then hiked back up 5,000 feet to Sunrise Point | |||
| Mystic Falls Loop | Yellowstone, WY | Jun 27, 2020 | |
| Mystic Falls Loop | Yellowstone, WY | ||
| Jun 27, 2020 | |||
| Notes: 3.5 mi — 2h 0m : Very narrow trail but the waterfall was very pretty and worth the hike. | |||
| Grand Prismatic Overlook Trail | Yellowstone, WY | Jun 26, 2020 | |
| Grand Prismatic Overlook Trail | Yellowstone, WY | ||
| Jun 26, 2020 | |||
| Tower Trail | Sundance, WY | Jun 22, 2020 | |
| Tower Trail | Sundance, WY | ||
| Jun 22, 2020 | |||
| Notes: 1.3 mi — 1h 0m : Went all the way around the tower. A lady got hurt so we stopped to offer her medical supplies. | |||
|
|
Philip, SD | Jun 22, 2020 | |
|
|
Philip, SD | ||
| Jun 22, 2020 | |||
|
|
Kadoka, SD | Jun 22, 2020 | |
|
|
Kadoka, SD | ||
| Jun 22, 2020 | |||
|
|
Brownsville, KY | Jul 12, 2018 | |
|
|
Brownsville, KY | ||
| Jul 12, 2018 | |||


