Cassie Hudson > Check-Ins
Imus Creek Interpretive Trail | Stehekin, WA | Oct 25, 2020 | |
Imus Creek Interpretive Trail | Stehekin, WA | ||
Oct 25, 2020 | |||
Notes: 30m : With Matt and Ellie | |||
Poo Poo Point via Chirico Trail | Issaquah, WA | Oct 4, 2020 | |
Poo Poo Point via Chirico Trail | Issaquah, WA | ||
Oct 4, 2020 | |||
Notes: 5 mi — 1h 0m : Elevation gain sucked but good workout | |||
Blue Lake | Stehekin, WA | Aug 22, 2020 | |
Blue Lake | Stehekin, WA | ||
Aug 22, 2020 | |||
Notes: 5.5 mi : Beautiful lake, saw yellow finch and trouts, no mountain goats Got up at 7, started at 8:30, got to lake at 9:30, headed back down 10 after 11. | |||
Thunder Knob | Diablo, WA | Aug 21, 2020 | |
Thunder Knob | Diablo, WA | ||
Aug 21, 2020 | |||
Notes: 1.9 mi : At Colonial Creek Campground, evening hike | |||
Oyster Dome Loop | Bow, WA | Aug 9, 2020 | |
Oyster Dome Loop | Bow, WA | ||
Aug 9, 2020 | |||
Notes: 7.7 mi — 3h 3m : Hugh Elevation Gain | |||
Rosario to the Points and Back | Anacortes, WA | Jul 19, 2020 | |
Rosario to the Points and Back | Anacortes, WA | ||
Jul 19, 2020 | |||
Notes: 4.7 mi | |||
Lake 22 | Granite Falls, WA | Jul 2, 2020 | |
Lake 22 | Granite Falls, WA | ||
Jul 2, 2020 | |||
Notes: 7.3 mi | |||
Twin Falls | Riverbend, WA | Jun 19, 2020 | |
Twin Falls | Riverbend, WA | ||
Jun 19, 2020 |