Patti P > Ratings
Elk Falls Pond Loop (Out & Back) | 15.4 km 9.6 mi | Pine, CO | 2 | |
Elk Falls Pond Loop (Out & Back) | ||||
Avg Rating | ||||
Patti's Rating | ||||
American Lakes Trail | 0.9 km 0.5 mi | Grand Lake, CO | 0 | |
American Lakes Trail | ||||
Avg Rating | ||||
Patti's Rating | ||||
Crags Campground Trail | 1.7 km 1.1 mi | Grand Lake, CO | 0 | |
Crags Campground Trail | ||||
Avg Rating | ||||
Patti's Rating | ||||
Crags Campground to American Lakes | 10.4 km 6.5 mi | Grand Lake, CO | 1 | |
Crags Campground to American Lakes | ||||
Avg Rating | ||||
Patti's Rating | ||||
Crags Route | 2.8 km 1.7 mi | Grand Lake, CO | 2 | |
Crags Route | ||||
Avg Rating | ||||
Patti's Rating | ||||
Black Bear - Horseshoe Loop | 8.2 km 5.1 mi | Coal Creek, CO | 31 | |
Black Bear - Horseshoe Loop | ||||
Avg Rating | ||||
Patti's Rating | ||||
Elk Falls Out and Back | 22.6 km 14.0 mi | Pine, CO | 25 | |
Elk Falls Out and Back | ||||
Avg Rating | ||||
Patti's Rating | ||||
Staunton State Park Clockwise Tour | 26.1 km 16.2 mi | Pine, CO | 23 | |
Staunton State Park Clockwise Tour | ||||
Avg Rating | ||||
Patti's Rating | ||||
Golden Gate Canyon State Park Loop | 21.3 km 13.2 mi | Coal Creek, CO | 41 | |
Golden Gate Canyon State Park Loop | ||||
Avg Rating | ||||
Patti's Rating |