Arka Ghosh > Check-Ins
|
|
DuPont, WA | Mar 22, 2020 | |
|
|
DuPont, WA | ||
| Mar 22, 2020 | |||
| Nisqually National Wildlife Refuge Tour | Tanglewilde-Thompson Place, WA | Mar 22, 2020 | |
| Nisqually National Wildlife Refuge Tour | Tanglewilde-Thompson Place, WA | ||
| Mar 22, 2020 | |||
| Notes: 5.1 mi — 3h 8m | |||
| Dungeness Spit | Sequim, WA | Mar 16, 2020 | |
| Dungeness Spit | Sequim, WA | ||
| Mar 16, 2020 | |||
| Notes: 10.8 mi — 5h 0m : Longest walk so far. | |||
|
|
Sequim, WA | Mar 16, 2020 | |
|
|
Sequim, WA | ||
| Mar 16, 2020 | |||
| Rosario to the Points and Back | Anacortes, WA | Mar 14, 2020 | |
| Rosario to the Points and Back | Anacortes, WA | ||
| Mar 14, 2020 | |||
| Notes: 5.1 mi — 3h 30m : Rosario head, Lighthouse point, Lottie bay | |||
|
|
Oak Harbor, WA | Mar 14, 2020 | |
|
|
Oak Harbor, WA | ||
| Mar 14, 2020 | |||
| Lime Kiln Trail | Granite Falls, WA | Mar 7, 2020 | |
| Lime Kiln Trail | Granite Falls, WA | ||
| Mar 7, 2020 | |||
| Notes: 7.8 mi — 15h 35m | |||
|
|
Snoqualmie, WA | Mar 7, 2020 | |
|
|
Snoqualmie, WA | ||
| Mar 7, 2020 | |||
| Snoqualmie Falls Trail | Snoqualmie, WA | Mar 7, 2020 | |
| Snoqualmie Falls Trail | Snoqualmie, WA | ||
| Mar 7, 2020 | |||
| Notes: 0.7 mi — 13h 0m | |||
| Woody Trail | Gold Bar, WA | Feb 22, 2020 | |
| Woody Trail | Gold Bar, WA | ||
| Feb 22, 2020 | |||
| Notes: 6.5 mi — 16h 50m : Including the Small Falls trail. Went till the 3rd mile marker of the trail at the end of the state park. | |||
| Old Sauk Loop Trail | Darrington, WA | Feb 17, 2020 | |
| Old Sauk Loop Trail | Darrington, WA | ||
| Feb 17, 2020 | |||
| Notes: 1.2 mi — 11h 30m | |||
| Old Sauk Trail | Darrington, WA | Feb 16, 2020 | |
| Old Sauk Trail | Darrington, WA | ||
| Feb 16, 2020 | |||
| Notes: 3.1 mi — 13h 15m | |||


