Jon Bolwerk > Check-Ins
|
Jackson, WY | Jul 21, 2020 | |
|
Jackson, WY | ||
Jul 21, 2020 | |||
Ocean Path | Bar Harbor, ME | Sep 5, 2019 | |
Ocean Path | Bar Harbor, ME | ||
Sep 5, 2019 | |||
|
Bar Harbor, ME | Sep 5, 2019 | |
|
Bar Harbor, ME | ||
Sep 5, 2019 | |||
Great Head Trail | Bar Harbor, ME | Sep 5, 2019 | |
Great Head Trail | Bar Harbor, ME | ||
Sep 5, 2019 | |||
|
Bar Harbor, ME | Sep 5, 2019 | |
|
Bar Harbor, ME | ||
Sep 5, 2019 | |||
Wonderland Trail | Tremont, ME | Sep 4, 2019 | |
Wonderland Trail | Tremont, ME | ||
Sep 4, 2019 | |||
|
Tremont, ME | Sep 4, 2019 | |
|
Tremont, ME | ||
Sep 4, 2019 | |||
|
Bar Harbor, ME | Sep 3, 2019 | |
|
Bar Harbor, ME | ||
Sep 3, 2019 | |||
Cadillac North Ridge Trail | Bar Harbor, ME | Sep 3, 2019 | |
Cadillac North Ridge Trail | Bar Harbor, ME | ||
Sep 3, 2019 | |||
Cadillac Mountain Summit Loop | Bar Harbor, ME | Sep 3, 2019 | |
Cadillac Mountain Summit Loop | Bar Harbor, ME | ||
Sep 3, 2019 | |||
Tram Trail | Tamiami, FL | May 11, 2019 | |
Tram Trail | Tamiami, FL | ||
May 11, 2019 | |||
Notes: Rented bikes. Loved the trail. Great close views flora and fauna throughout. | |||
Anhinga Trail | Florida City, FL | May 11, 2019 | |
Anhinga Trail | Florida City, FL | ||
May 11, 2019 | |||
Notes: What a great short trail! We were very close to the wildlife...alligators, birds, fish, and of course the beautiful grasshoppers. | |||
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | Oct 16, 2017 | |
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | ||
Oct 16, 2017 | |||
Notes: Bring plenty of water on warm days. This trail has a steady incline on a blacktop surface. Beautiful views along the way and at the top |