Cassio Ferrigno > Check-Ins
Spruce Flats Falls Trail | Gatlinburg, TN | Oct 6, 2021 | |
Spruce Flats Falls Trail | Gatlinburg, TN | ||
Oct 6, 2021 | |||
Twin Creeks Trail | Gatlinburg, TN | Aug 19, 2020 | |
Twin Creeks Trail | Gatlinburg, TN | ||
Aug 19, 2020 | |||
Notes: Good trail lots of Turkey | |||
Grassy Branch Trail | Gatlinburg, TN | Aug 19, 2020 | |
Grassy Branch Trail | Gatlinburg, TN | ||
Aug 19, 2020 | |||
Notes: 1 mi : Good trail some fallen trees no problem | |||
Noah Bud Ogle Place Nature Trail | Gatlinburg, TN | Aug 19, 2020 | |
Noah Bud Ogle Place Nature Trail | Gatlinburg, TN | ||
Aug 19, 2020 | |||
Notes: 0.7 mi : Good and easy , place to rest at a streem | |||
East Trail | Gainesville, FL | Sep 2, 2019 | |
East Trail | Gainesville, FL | ||
Sep 2, 2019 | |||
Notes: Trail pretty clean but with a lot of mosquitoes. Use a louvor repellent | |||
Sweetwater Preserve | Gainesville, FL | Sep 2, 2019 | |
Sweetwater Preserve | Gainesville, FL | ||
Sep 2, 2019 | |||
Greyrock Trail #946 | Bellvue, CO | Aug 7, 2019 | |
Greyrock Trail #946 | Bellvue, CO | ||
Aug 7, 2019 | |||
Notes: 7h 44m | |||
Boardwalk Loop | Gainesville, FL | Aug 4, 2019 | |
Boardwalk Loop | Gainesville, FL | ||
Aug 4, 2019 | |||
Greenland Creek | Brevard, NC | Aug 3, 2019 | |
Greenland Creek | Brevard, NC | ||
Aug 3, 2019 | |||
Notes: Very good trail , amazing waterfall | |||
Mac's Gap Trail #482 | Cullowhee, NC | Aug 3, 2019 | |
Mac's Gap Trail #482 | Cullowhee, NC | ||
Aug 3, 2019 | |||
Notes: Easy trail | |||
Rainbow Falls Trail | Brevard, NC | Aug 2, 2019 | |
Rainbow Falls Trail | Brevard, NC | ||
Aug 2, 2019 |