Demetrio Gonzalez > Check-Ins
Champlain South Ridge Trail | Bar Harbor, ME | Aug 26, 2019 | |
Champlain South Ridge Trail | Bar Harbor, ME | ||
Aug 26, 2019 | |||
Precipice Trail | Bar Harbor, ME | Aug 26, 2019 | |
Precipice Trail | Bar Harbor, ME | ||
Aug 26, 2019 | |||
Great Head Trail | Bar Harbor, ME | Aug 26, 2019 | |
Great Head Trail | Bar Harbor, ME | ||
Aug 26, 2019 | |||
Schooner Head Path | Bar Harbor, ME | Aug 26, 2019 | |
Schooner Head Path | Bar Harbor, ME | ||
Aug 26, 2019 | |||
Bowl Trail | Bar Harbor, ME | Aug 26, 2019 | |
Bowl Trail | Bar Harbor, ME | ||
Aug 26, 2019 | |||
Jakes Creek AT Loop | Gatlinburg, TN | Jul 5, 2019 | |
Jakes Creek AT Loop | Gatlinburg, TN | ||
Jul 5, 2019 | |||
Notes: 26 mi | |||
AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | Jul 20, 2018 | |
AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | ||
Jul 20, 2018 | |||
Peek-A-Boo Loop Connector | Panguitch, UT | Mar 18, 2018 | |
Peek-A-Boo Loop Connector | Panguitch, UT | ||
Mar 18, 2018 | |||
Notes: 2 mi | |||
Peek-A-Boo Loop | Panguitch, UT | Mar 18, 2018 | |
Peek-A-Boo Loop | Panguitch, UT | ||
Mar 18, 2018 | |||
Queens Garden Trail | Panguitch, UT | Mar 18, 2018 | |
Queens Garden Trail | Panguitch, UT | ||
Mar 18, 2018 | |||
Peek-A-Boo - Navajo Connector | Panguitch, UT | Mar 18, 2018 | |
Peek-A-Boo - Navajo Connector | Panguitch, UT | ||
Mar 18, 2018 | |||
Navajo Loop | Panguitch, UT | Mar 18, 2018 | |
Navajo Loop | Panguitch, UT | ||
Mar 18, 2018 | |||
Notes: 1 mi | |||
Rim Trail | Panguitch, UT | Mar 18, 2018 | |
Rim Trail | Panguitch, UT | ||
Mar 18, 2018 | |||
Emerald Pools Out and Back | Springdale, UT | Mar 17, 2018 | |
Emerald Pools Out and Back | Springdale, UT | ||
Mar 17, 2018 | |||
Sand Bench Trail | Springdale, UT | Mar 17, 2018 | |
Sand Bench Trail | Springdale, UT | ||
Mar 17, 2018 | |||
Notes: 2 mi | |||
Sand Bench Trail Connector | Springdale, UT | Mar 17, 2018 | |
Sand Bench Trail Connector | Springdale, UT | ||
Mar 17, 2018 | |||
Upper Emerald Pools Trail | Springdale, UT | Mar 17, 2018 | |
Upper Emerald Pools Trail | Springdale, UT | ||
Mar 17, 2018 | |||
Lower Emerald Pools Trail | Springdale, UT | Mar 17, 2018 | |
Lower Emerald Pools Trail | Springdale, UT | ||
Mar 17, 2018 | |||
Kayenta Trail | Springdale, UT | Mar 17, 2018 | |
Kayenta Trail | Springdale, UT | ||
Mar 17, 2018 | |||
Timber Creek Overlook | Toquerville, UT | Mar 17, 2018 | |
Timber Creek Overlook | Toquerville, UT | ||
Mar 17, 2018 |