Anna Gasiewicz > Check-Ins
| Antelope Canyon Trail | Page, AZ | Sep 8, 2021 | |
| Antelope Canyon Trail | Page, AZ | ||
| Sep 8, 2021 | |||
| Notes: 3.2 mi | |||
|
|
LeChee, AZ | Sep 7, 2021 | |
|
|
LeChee, AZ | ||
| Sep 7, 2021 | |||
| Horseshoe Bend Trail | LeChee, AZ | Sep 7, 2021 | |
| Horseshoe Bend Trail | LeChee, AZ | ||
| Sep 7, 2021 | |||
| Notes: 1.5 mi — 29m | |||
| Emerald Pools Out and Back | Springdale, UT | Sep 6, 2021 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Sep 6, 2021 | |||
| Notes: 4 mi — 40m | |||
| Angel's Landing Trail | Springdale, UT | Sep 6, 2021 | |
| Angel's Landing Trail | Springdale, UT | ||
| Sep 6, 2021 | |||
| Fairyland Loop Trail | Panguitch, UT | Sep 5, 2021 | |
| Fairyland Loop Trail | Panguitch, UT | ||
| Sep 5, 2021 | |||
| Notes: 4.2 mi — 1h 31m | |||
| Herman Gulch Trail #98 | Georgetown, CO | Jul 15, 2021 | |
| Herman Gulch Trail #98 | Georgetown, CO | ||
| Jul 15, 2021 | |||
| Notes: 4m | |||
| Herman Gulch Trail #98 | Georgetown, CO | Jul 24, 2020 | |
| Herman Gulch Trail #98 | Georgetown, CO | ||
| Jul 24, 2020 | |||
| Notes: 8.2 mi — 3h 17m : Lots of flowers. Amazing views. Saw a few marmots and some snow | |||
| Mount Blue Sky Ridge Trail #51 | Georgetown, CO | Aug 11, 2019 | |
| Mount Blue Sky Ridge Trail #51 | Georgetown, CO | ||
| Aug 11, 2019 | |||
| Notes: 3h 35m : Very interesting trail | |||


