Shengwei Zhang > Ratings
Windmere Beaver Dam Park Trail | 1.6 km 1.0 mi | West Raleigh, NC | 2 | |
Windmere Beaver Dam Park Trail | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Peaks of Grandfather Mountain | 14.6 km 9.1 mi | Banner Elk, NC | 17 | |
Peaks of Grandfather Mountain | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Sharp Top Out-and-Back | 4.7 km 2.9 mi | Buchanan, VA | 20 | |
Sharp Top Out-and-Back | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Moore's Wall Loop Trail | 6.7 km 4.1 mi | Danbury, NC | 41 | |
Moore's Wall Loop Trail | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Hanging Rock Trail | 4.3 km 2.7 mi | Danbury, NC | 44 | |
Hanging Rock Trail | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Taft Point | 3.7 km 2.3 mi | Yosemite Valley, CA | 51 | |
Taft Point | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Alum Cave - Cliff Top Out and Back | 17.3 km 10.7 mi | Gatlinburg, TN | 275 | |
Alum Cave - Cliff Top Out and Back | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Enchantments Traverse | 30.8 km 19.1 mi | Leavenworth, WA | 107 | |
Enchantments Traverse | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Half Dome | 23.4 km 14.5 mi | Yosemite Valley, CA | 240 | |
Half Dome | ||||
Avg Rating | ||||
Shengwei's Rating | ||||
Half Dome Trail | 3.4 km 2.1 mi | Yosemite Valley, CA | 23 | |
Half Dome Trail | ||||
Avg Rating | ||||
Shengwei's Rating |