Chris Thornberg > Check-Ins
| Apex Park | West Pleasant View, CO | Sep 23, 2019 | |
| Apex Park | West Pleasant View, CO | ||
| Sep 23, 2019 | |||
| Notes: 8h 30m | |||
| Lair o' the Bear Out and Back | Genesee, CO | Sep 23, 2019 | |
| Lair o' the Bear Out and Back | Genesee, CO | ||
| Sep 23, 2019 | |||
| Notes: 8h 30m | |||
| Plymouth Creek Trail | Ken Caryl, CO | Sep 23, 2019 | |
| Plymouth Creek Trail | Ken Caryl, CO | ||
| Sep 23, 2019 | |||
| Notes: 13h 0m | |||
| St. Mary's Glacier Trail | Idaho Springs, CO | Sep 22, 2019 | |
| St. Mary's Glacier Trail | Idaho Springs, CO | ||
| Sep 22, 2019 | |||
| Notes: 7h 35m | |||
| Mount Falcon West Loop | Indian Hills, CO | Sep 21, 2019 | |
| Mount Falcon West Loop | Indian Hills, CO | ||
| Sep 21, 2019 | |||
| Notes: 9h 0m : Great views. Trails in great shape. Well worth it | |||
| Maxwell Falls Loop | Evergreen, CO | Sep 21, 2019 | |
| Maxwell Falls Loop | Evergreen, CO | ||
| Sep 21, 2019 | |||
| Notes: 10h 15m : Nice forest hike | |||
| Cedar Gulch Trail | Golden, CO | Sep 21, 2019 | |
| Cedar Gulch Trail | Golden, CO | ||
| Sep 21, 2019 | |||
| Notes: 14h 45m | |||


