Samuel Anaya > Check-Ins
Mount Scott Trail | Crater Lake, OR | Aug 31, 2019 | |
Mount Scott Trail | Crater Lake, OR | ||
Aug 31, 2019 | |||
Notes: 5 mi — 2h 15m : hike with Tyler | |||
Sun Notch Trail | Crater Lake, OR | Aug 31, 2019 | |
Sun Notch Trail | Crater Lake, OR | ||
Aug 31, 2019 | |||
Red Cathedral Out-and-Back | Badwater, CA | May 26, 2019 | |
Red Cathedral Out-and-Back | Badwater, CA | ||
May 26, 2019 | |||
Mesquite Flats Sand Dunes | Badwater, CA | May 26, 2019 | |
Mesquite Flats Sand Dunes | Badwater, CA | ||
May 26, 2019 | |||
Badwater Basin | Badwater, CA | May 25, 2019 | |
Badwater Basin | Badwater, CA | ||
May 25, 2019 | |||
Zabriskie Point | Badwater, CA | May 25, 2019 | |
Zabriskie Point | Badwater, CA | ||
May 25, 2019 | |||
Devil's Golf Course | Badwater, CA | May 25, 2019 | |
Devil's Golf Course | Badwater, CA | ||
May 25, 2019 | |||
Artist's Palette | Badwater, CA | May 25, 2019 | |
Artist's Palette | Badwater, CA | ||
May 25, 2019 |