NOBUHIRO KONDO > Ratings
High Falls and Two Step Falls | 5.8 km 3.6 mi | Silver Bay, MN | 15 | |
High Falls and Two Step Falls | ||||
Avg Rating | ||||
NOBUHIRO's Rating | ||||
Window Trail | 0.2 km 0.1 mi | Kadoka, SD | 30 | |
Window Trail | ||||
Avg Rating | ||||
NOBUHIRO's Rating | ||||
Notch Trail | 1.0 km 0.6 mi | Kadoka, SD | 80 | |
Notch Trail | ||||
Avg Rating | ||||
NOBUHIRO's Rating | ||||
Door Trail | 0.2 km 0.1 mi | Kadoka, SD | 41 | |
Door Trail | ||||
Avg Rating | ||||
NOBUHIRO's Rating | ||||
Castle Trail | 8.5 km 5.3 mi | Kadoka, SD | 26 | |
Castle Trail | ||||
Avg Rating | ||||
NOBUHIRO's Rating |