Patrick AskMe > Ratings
Upper Yosemite Falls and Yosemite Point Hike | 12.8 km 8.0 mi | Yosemite Valley, CA | 86 | |
Upper Yosemite Falls and Yosemite Point Hike | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Grand Tour of Sequoias in Mariposa Grove | 5.3 km 3.3 mi | Oakhurst, CA | 22 | |
Grand Tour of Sequoias in Mariposa Grove | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Vernal and Nevada Falls Loop | 10.0 km 6.2 mi | Yosemite Valley, CA | 343 | |
Vernal and Nevada Falls Loop | ||||
Avg Rating | ||||
Patrick's Rating | ||||
Mirror Lake Loop | 7.6 km 4.7 mi | Yosemite Valley, CA | 99 | |
Mirror Lake Loop | ||||
Avg Rating | ||||
Patrick's Rating |