Katya Maiser > Ratings
Administration Road | 1.7 km 1.1 mi | Princeton, MA | 0 | |
Administration Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
Old County Road | 1.4 km 0.8 mi | Princeton, MA | 0 | |
Old County Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
King Tut's Highway | 1.6 km 1.0 mi | Princeton, MA | 0 | |
King Tut's Highway | ||||
Avg Rating | ||||
Katya's Rating | ||||
Paradise Alley | 2.0 km 1.2 mi | Westminster, MA | 0 | |
Paradise Alley | ||||
Avg Rating | ||||
Katya's Rating | ||||
Wolf Den Trail | 5.1 km 3.2 mi | Princeton, MA | 0 | |
Wolf Den Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Wolf Rock Road | 2.3 km 1.4 mi | Westminster, MA | 0 | |
Wolf Rock Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
Bartlett Road | 1.8 km 1.1 mi | Princeton, MA | 0 | |
Bartlett Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
Fenton Road | 1.4 km 0.9 mi | Leominster, MA | 0 | |
Fenton Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
Peremeter Street | 1.5 km 0.9 mi | Leominster, MA | 0 | |
Peremeter Street | ||||
Avg Rating | ||||
Katya's Rating | ||||
Rocky Pond Road | 1.7 km 1.0 mi | Leominster, MA | 0 | |
Rocky Pond Road | ||||
Avg Rating | ||||
Katya's Rating | ||||
Red Oak Trail | 1.7 km 1.0 mi | Leominster, MA | 0 | |
Red Oak Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Ball Hill Trail | 2.5 km 1.6 mi | Westminster, MA | 1 | |
Ball Hill Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Wolf Rock Trail | 1.8 km 1.1 mi | Westminster, MA | 0 | |
Wolf Rock Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Upper South Trail | 1.1 km 0.7 mi | Holden, MA | 0 | |
Upper South Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Bicentennial Trail | 1.6 km 1.0 mi | Princeton, MA | 1 | |
Bicentennial Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Hog Hill East Loop | 3.4 km 2.1 mi | West Boylston, MA | 1 | |
Hog Hill East Loop | ||||
Avg Rating | ||||
Katya's Rating | ||||
Poutwater Bog Trail | 1.2 km 0.7 mi | Princeton, MA | 2 | |
Poutwater Bog Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
Gate 22 to Horseshoe Cove Trail | 3.3 km 2.0 mi | West Boylston, MA | 2 | |
Gate 22 to Horseshoe Cove Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
White Trail | 2.3 km 1.4 mi | Holden, MA | 1 | |
White Trail | ||||
Avg Rating | ||||
Katya's Rating | ||||
North South Trail: Segment 3 - Exeter, West Greenwich, Coventry | 25.4 km 15.8 mi | Hope Valley, RI | 1 | |
North South Trail: Segment 3 - Exeter, West Greenwich, Coventry | ||||
Avg Rating | ||||
Katya's Rating |