David Barron > Check-Ins
| Alderfer/Three Sisters Loop | Evergreen, CO | Sep 5, 2020 | |
| Alderfer/Three Sisters Loop | Evergreen, CO | ||
| Sep 5, 2020 | |||
| Notes: 9 mi — 1h 40m : The Three Sisters Loop portion is a little easier to run. Other side is a bit rocker with shorter segments. Parking was filling by 7am. | |||
| CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | Pine, CO | Aug 30, 2020 | |
| CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | Pine, CO | ||
| Aug 30, 2020 | |||
| Notes: 14.4 mi — 2h 36m : Ran from trailhead 3 to 4. Tough route, esp.the last third. | |||
| CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | Pine, CO | Jul 26, 2020 | |
| CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | Pine, CO | ||
| Jul 26, 2020 | |||
| Notes: 20.2 mi — 1h 45m : Started from Buffalo Creek campground #5 | |||
| Myrtle Point Trail - This is a short connector trail to the Myrtle Point Peak (Elevation 6534'). Great views. | Gatlinburg, TN | Jul 3, 2020 | |
| Myrtle Point Trail - This is a short connector trail to the Myrtle Point Peak (Elevation 6534'). Great views. | Gatlinburg, TN | ||
| Jul 3, 2020 | |||
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Jul 3, 2020 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Jul 3, 2020 | |||
| Rainbow Falls | Gatlinburg, TN | Jul 2, 2020 | |
| Rainbow Falls | Gatlinburg, TN | ||
| Jul 2, 2020 | |||
| Grotto Falls | Gatlinburg, TN | Jul 2, 2020 | |
| Grotto Falls | Gatlinburg, TN | ||
| Jul 2, 2020 | |||


