Paul Thalacker > Ratings
Fay Canyon Trail | 3.6 km 2.3 mi | West Sedona, AZ | 23 | |
Fay Canyon Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Lover's Leap Trail | 4.9 km 3.0 mi | Custer, SD | 17 | |
Lover's Leap Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Sunday Gulch Trail | 4.9 km 3.0 mi | Custer, SD | 39 | |
Sunday Gulch Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Notch Trail | 1.0 km 0.6 mi | Kadoka, SD | 80 | |
Notch Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Upper Geyser Basin Trail | 3.3 km 2.1 mi | Old Faithful Village, WY | 38 | |
Upper Geyser Basin Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Storm Point | 3.8 km 2.4 mi | Lake Village, WY | 26 | |
Storm Point | ||||
Avg Rating | ||||
Paul's Rating | ||||
Brink of Lower Falls Trail | 0.6 km 0.4 mi | Canyon Village, WY | 54 | |
Brink of Lower Falls Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Saddle Pass Trail | 0.5 km 0.3 mi | Kadoka, SD | 31 | |
Saddle Pass Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Sterling Pass Trail | 4.9 km 3.1 mi | Sedona, AZ | 18 | |
Sterling Pass Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
West Fork of Oak Creek Trail | 10.4 km 6.5 mi | Sedona, AZ | 65 | |
West Fork of Oak Creek Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Cascade Canyon Trail | 7.3 km 4.5 mi | Colter Bay Village, WY | 87 | |
Cascade Canyon Trail | ||||
Avg Rating | ||||
Paul's Rating |