Colin Sauter > Check-Ins
Watchman Trail | Springdale, UT | Aug 21, 2018 | |
Watchman Trail | Springdale, UT | ||
Aug 21, 2018 | |||
Notes: 2 mi | |||
The Narrows: Bottom-Up Route | Springdale, UT | Aug 21, 2018 | |
The Narrows: Bottom-Up Route | Springdale, UT | ||
Aug 21, 2018 | |||
Notes: Only went out 30 minutes due to rain storm and flash flood warnings | |||
Observation Point | Springdale, UT | Aug 20, 2018 | |
Observation Point | Springdale, UT | ||
Aug 20, 2018 | |||
Notes: 8 mi | |||
Emerald Pools Out and Back | Springdale, UT | Aug 20, 2018 | |
Emerald Pools Out and Back | Springdale, UT | ||
Aug 20, 2018 | |||
Notes: Only did Lower Emerald Pools due to mudslide closures | |||
Queens Garden Navajo Loop Trail | Panguitch, UT | Aug 19, 2018 | |
Queens Garden Navajo Loop Trail | Panguitch, UT | ||
Aug 19, 2018 | |||
Notes: 3 mi | |||
Hickman Bridge | Loa, UT | Aug 19, 2018 | |
Hickman Bridge | Loa, UT | ||
Aug 19, 2018 | |||
Notes: 1 mi | |||
Goosenecks Overlook | Loa, UT | Aug 19, 2018 | |
Goosenecks Overlook | Loa, UT | ||
Aug 19, 2018 | |||
Sunset Point | Loa, UT | Aug 19, 2018 | |
Sunset Point | Loa, UT | ||
Aug 19, 2018 | |||
Devils Garden Full Lollipop | Moab, UT | Aug 18, 2018 | |
Devils Garden Full Lollipop | Moab, UT | ||
Aug 18, 2018 | |||
Notes: 8 mi | |||
Delicate Arch Trail | Moab, UT | Aug 17, 2018 | |
Delicate Arch Trail | Moab, UT | ||
Aug 17, 2018 | |||
Notes: 3 mi : Did at sunset | |||
Upheaval Dome Overlook Trail | Moab, UT | Aug 17, 2018 | |
Upheaval Dome Overlook Trail | Moab, UT | ||
Aug 17, 2018 | |||
Notes: 1 mi | |||
Whale Rock Trail | Moab, UT | Aug 17, 2018 | |
Whale Rock Trail | Moab, UT | ||
Aug 17, 2018 | |||
Notes: 1 mi | |||
Mesa Arch Trail | Moab, UT | Aug 17, 2018 | |
Mesa Arch Trail | Moab, UT | ||
Aug 17, 2018 | |||
Aztec Butte Trail | Moab, UT | Aug 17, 2018 | |
Aztec Butte Trail | Moab, UT | ||
Aug 17, 2018 | |||
Notes: 1 mi | |||
Windows Loop | Moab, UT | Aug 16, 2018 | |
Windows Loop | Moab, UT | ||
Aug 16, 2018 | |||
Double Arch Trail | Moab, UT | Aug 16, 2018 | |
Double Arch Trail | Moab, UT | ||
Aug 16, 2018 | |||
Bright Angel Point | Grand Canyon, AZ | Aug 15, 2018 | |
Bright Angel Point | Grand Canyon, AZ | ||
Aug 15, 2018 | |||
Bridle Trail | Grand Canyon, AZ | Aug 15, 2018 | |
Bridle Trail | Grand Canyon, AZ | ||
Aug 15, 2018 | |||
Transept | Grand Canyon, AZ | Aug 15, 2018 | |
Transept | Grand Canyon, AZ | ||
Aug 15, 2018 | |||
North Kaibab Trail | Grand Canyon, AZ | Aug 15, 2018 | |
North Kaibab Trail | Grand Canyon, AZ | ||
Aug 15, 2018 | |||
Notes: 2 mi : Only went to Coconino Overlook |