Aaron Tennies > Check-Ins
Mount Falcon West Loop | Indian Hills, CO | Sep 9, 2018 | |
Mount Falcon West Loop | Indian Hills, CO | ||
Sep 9, 2018 | |||
Barr Trail | Manitou Springs, CO | Aug 11, 2018 | |
Barr Trail | Manitou Springs, CO | ||
Aug 11, 2018 | |||
Notes: 12.5 mi | |||
Talon | Fort Carson, CO | Aug 6, 2018 | |
Talon | Fort Carson, CO | ||
Aug 6, 2018 | |||
Heizer Trail to Manitou Reservoir | Cascade-Chipita Park, CO | Aug 5, 2018 | |
Heizer Trail to Manitou Reservoir | Cascade-Chipita Park, CO | ||
Aug 5, 2018 | |||
Section 16/Palmer Loop | Manitou Springs, CO | Jul 27, 2018 | |
Section 16/Palmer Loop | Manitou Springs, CO | ||
Jul 27, 2018 | |||
Mt. Bierstadt – West Slopes | Georgetown, CO | Jul 24, 2018 | |
Mt. Bierstadt – West Slopes | Georgetown, CO | ||
Jul 24, 2018 | |||
The Manitou Incline | Manitou Springs, CO | Jul 3, 2018 | |
The Manitou Incline | Manitou Springs, CO | ||
Jul 3, 2018 | |||
Mount Rosa via Pipeline Trail | Manitou Springs, CO | Jun 5, 2018 | |
Mount Rosa via Pipeline Trail | Manitou Springs, CO | ||
Jun 5, 2018 | |||
Catamount Trail (Green Mountain Falls) | Cascade-Chipita Park, CO | May 20, 2018 | |
Catamount Trail (Green Mountain Falls) | Cascade-Chipita Park, CO | ||
May 20, 2018 | |||
Hanging Lake | Glenwood Springs, CO | Apr 8, 2018 | |
Hanging Lake | Glenwood Springs, CO | ||
Apr 8, 2018 | |||
Delicate Arch Trail | Moab, UT | Apr 7, 2018 | |
Delicate Arch Trail | Moab, UT | ||
Apr 7, 2018 | |||
Devils Garden Full Lollipop | Moab, UT | Apr 7, 2018 | |
Devils Garden Full Lollipop | Moab, UT | ||
Apr 7, 2018 | |||
Iron Mountain-Intemann Trail | Manitou Springs, CO | Feb 25, 2018 | |
Iron Mountain-Intemann Trail | Manitou Springs, CO | ||
Feb 25, 2018 | |||
Flattop Mountain Trail | Estes Park, CO | Jul 16, 2017 | |
Flattop Mountain Trail | Estes Park, CO | ||
Jul 16, 2017 |