Colleen Elizabeth > Check-Ins
Precipice Loop | Bar Harbor, ME | Aug 31, 2018 | |
Precipice Loop | Bar Harbor, ME | ||
Aug 31, 2018 | |||
Dorr Mountain Ladder Trail Loop | Bar Harbor, ME | Aug 31, 2018 | |
Dorr Mountain Ladder Trail Loop | Bar Harbor, ME | ||
Aug 31, 2018 | |||
Gorge Path | Bar Harbor, ME | Aug 31, 2018 | |
Gorge Path | Bar Harbor, ME | ||
Aug 31, 2018 | |||
Dorr Mountain Ladder Trail Loop | Bar Harbor, ME | Aug 30, 2018 | |
Dorr Mountain Ladder Trail Loop | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Schoodic Point | Bar Harbor, ME | Aug 30, 2018 | |
Schoodic Point | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Thunder Hole | Bar Harbor, ME | Aug 30, 2018 | |
Thunder Hole | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Otter Cliff | Bar Harbor, ME | Aug 30, 2018 | |
Otter Cliff | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Sand Beach | Bar Harbor, ME | Aug 30, 2018 | |
Sand Beach | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Cadillac Mountain Summit | Bar Harbor, ME | Aug 30, 2018 | |
Cadillac Mountain Summit | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Jordan Pond House at Jordan Pond | Bar Harbor, ME | Aug 30, 2018 | |
Jordan Pond House at Jordan Pond | Bar Harbor, ME | ||
Aug 30, 2018 | |||
Schoodic Point | Bar Harbor, ME | Aug 28, 2018 | |
Schoodic Point | Bar Harbor, ME | ||
Aug 28, 2018 | |||
Penobscot Mountain Loop | Bar Harbor, ME | Aug 26, 2018 | |
Penobscot Mountain Loop | Bar Harbor, ME | ||
Aug 26, 2018 |