Jake Hartley > Check-Ins
Red Trail | Edwardsville, KS | Jul 9, 2018 | |
Red Trail | Edwardsville, KS | ||
Jul 9, 2018 | |||
Skunk Hollow Trail | Cameron, MO | Jul 6, 2018 | |
Skunk Hollow Trail | Cameron, MO | ||
Jul 6, 2018 | |||
Neale's Trail | Smithville, MO | Jul 6, 2018 | |
Neale's Trail | Smithville, MO | ||
Jul 6, 2018 | |||
West Ridge Trail | Weston, MO | Jun 30, 2018 | |
West Ridge Trail | Weston, MO | ||
Jun 30, 2018 | |||
Notes: 2.7 mi : Good start. Hilly. Lots of sweat and reaches heart rate |