Jesus Cortez > Check-Ins
Staunton East Side Loop | Pine, CO | Nov 9, 2019 | |
Staunton East Side Loop | Pine, CO | ||
Nov 9, 2019 | |||
The Manitou Incline | Manitou Springs, CO | Oct 12, 2019 | |
The Manitou Incline | Manitou Springs, CO | ||
Oct 12, 2019 | |||
Onahu - Tonohutu Connector | Grand Lake, CO | Jul 13, 2019 | |
Onahu - Tonohutu Connector | Grand Lake, CO | ||
Jul 13, 2019 | |||
First-Second Flatiron Trail | Boulder, CO | Jun 1, 2019 | |
First-Second Flatiron Trail | Boulder, CO | ||
Jun 1, 2019 | |||
Welcome to Chautauqua | Boulder, CO | Jun 1, 2019 | |
Welcome to Chautauqua | Boulder, CO | ||
Jun 1, 2019 | |||
Mills Lake - Black Lake Trail | Estes Park, CO | Nov 3, 2018 | |
Mills Lake - Black Lake Trail | Estes Park, CO | ||
Nov 3, 2018 | |||
Ypsilon Trail | Estes Park, CO | Sep 29, 2018 | |
Ypsilon Trail | Estes Park, CO | ||
Sep 29, 2018 | |||
Pinnacle Peak | Carefree, AZ | Aug 14, 2018 | |
Pinnacle Peak | Carefree, AZ | ||
Aug 14, 2018 | |||
Emerald Lake | Estes Park, CO | Aug 5, 2018 | |
Emerald Lake | Estes Park, CO | ||
Aug 5, 2018 | |||
Fern Lake Trail | Estes Park, CO | Jul 25, 2018 | |
Fern Lake Trail | Estes Park, CO | ||
Jul 25, 2018 | |||
Sky Pond | Estes Park, CO | Jul 4, 2018 | |
Sky Pond | Estes Park, CO | ||
Jul 4, 2018 | |||
East Inlet Trail | Grand Lake, CO | Jun 17, 2018 | |
East Inlet Trail | Grand Lake, CO | ||
Jun 17, 2018 | |||
Notes: 14.4 mi — 5h 30m | |||
East Inlet Trail | Grand Lake, CO | Jun 16, 2018 | |
East Inlet Trail | Grand Lake, CO | ||
Jun 16, 2018 |